Fitchburg St. vs. Worcester St. at Buzzards Bay, MA
11/1/2011 at 7:00 PM
11/1/2011 at 7:00 PM
|
Fitchburg St.
0 |
Worcester St.
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (3-13-1, 1-6 MASCAC) | 0 | 0 | 0 |
| Worcester St. (8-7-2, 4-2-1 MASCAC) | 0 | 2 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Worcester St. | 56:12 | Alex Wolfel (7) (unassisted) | Off Free Kick 25-Yards Out |
| Worcester St. | 87:26 | Alex Wolfel (8) (Ben Gerhardt) | Gerhardt Intercepted Bad Pass From Keepe |
Fitchburg St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 7 | Chris Kleindl * | 1 | 1 | 0 | 0 | ||
| 10 | Brian Bettencourt * | D | 1 | 1 | 0 | 0 | |
| 12 | Westley McGeoghegan | 0 | 0 | 0 | 0 | ||
| 15 | Jason Pereira * | 1 | 1 | 0 | 0 | ||
| 17 | James David | D | 0 | 0 | 0 | 0 | |
| 18 | Colin Shea * | D | 0 | 0 | 0 | 0 | |
| 20 | Eddie Hearn * | F | 0 | 0 | 0 | 0 | |
| 21 | Brett Smith * | D | 0 | 0 | 0 | 0 | |
| 22 | Calvin La rose | 0 | 0 | 0 | 0 | ||
| 23 | George Sullivan | F | 1 | 0 | 0 | 0 | |
| 24 | Brian Mountain * | D | 0 | 0 | 0 | 0 | |
| 25 | Carmen Bordonaro * | F | 4 | 3 | 0 | 0 | |
| 26 | Kenneth Kelly * | D | 2 | 0 | 0 | 0 | |
| 27 | Franck Wansi * | F | 1 | 0 | 0 | 0 | |
| 28 | Aidan Hanratty * | GK | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 6 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 28 | Aidan Hanratty (L, 2-11-1) | 6 | 2 | 4 | 90:00 | ||
Worcester St. | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Evan Wilga * | gk | 0 | 0 | 0 | 0 | |
| 2 | Chris Hinds * | 0 | 0 | 0 | 0 | ||
| 3 | Jake Denver * | 0 | 0 | 0 | 0 | ||
| 6 | Chris Sanborn * | 1 | 1 | 0 | 0 | ||
| 8 | Kerlenz Benjamin * | 2 | 0 | 0 | 0 | ||
| 9 | Alex Wolfel * | 6 | 5 | 2 | 0 | ||
| 11 | Ryan Scalley | 0 | 0 | 0 | 0 | ||
| 12 | Andrew Babineau * | 2 | 0 | 0 | 0 | ||
| 17 | Justin Biela | 3 | 0 | 0 | 0 | ||
| 18 | Julian Morales * | 1 | 0 | 0 | 0 | ||
| 20 | Michael Jordan * | 2 | 0 | 0 | 0 | ||
| 21 | Ben Gerhardt | 0 | 0 | 0 | 1 | ||
| 23 | Brian Gillis * | 0 | 0 | 0 | 0 | ||
| 25 | Dan Goodine * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 17 | 6 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Evan Wilga (W, 8-6-2) | 5 | 0 | 5 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 6 | 0 | 6 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 7 | 4 | 11 |
| Worcester St. | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 4 | 4 |
| Worcester St. | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 0 | 0 |
| Worcester St. | 2 | 5 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 5 | 13 |
| Worcester St. | 10 | 4 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Fitchburg St. | 85:27 | Yellow card - Eddie Hearn | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:45 Attendance: 50 Referee: Tony Reis Asst. Referee: Steven Saba : Joseph Gaudet Timekeeper: Dan Crowley Scorer: Steven M Miller, Jr |
* Starter



















