2011 Fitchburg State Men's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 3-13-1 | .206 | 1-6 | .143 | Lost 4 | 2-4-1 | 1-6 | 0-3 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| September | ||||||
| Sat | 3 | vs. Brandeis | L, 5-0 | Final | Box Score Recap | |
| Sun | 4 | vs. TCNJ | L, 4-1 | Final | Box Score Recap | |
| Wed | 7 | at Eastern Conn. St. | Mansfield | L, 4-0 | Final | Box Score Recap |
| Sat | 10 | Mass.-Dartmouth | L, 2-1 | Final | Box Score Recap | |
| Thu | 15 | at Mass.-Boston | L, 5-3 | Final | Box Score Recap | |
| Sat | 17 | Salem St. * | L, 5-0 | Final | Box Score Recap | |
| Wed | 21 | at WPI | L, 1-0 | Final | Box Score Recap | |
| Sat | 24 | at Bridgewater St. * | L, 2-0 | Final | Box Score Recap | |
| Tue | 27 | Becker | W, 4-3 | Final | Box Score Recap | |
| October | ||||||
| Sat | 1 | Westfield St. * | L, 3-2 | Final | Box Score Recap | |
| Thu | 6 | Daniel Webster | T, 0-0 | Final - 2OT | Box Score Recap | |
| Sat | 8 | Mass. Maritime * | W, 3-2 | Final | Box Score Recap | |
| Wed | 12 | at Rivier | W, 7-0 | Final | Box Score Recap | |
| Sat | 15 | at MCLA * | L, 2-1 | Final - 2OT | Box Score Recap | |
| Sat | 22 | Framingham St. * | L, 3-0 | Final | Box Score Recap | |
| Tue | 25 | at Salve Regina | L, 4-0 | Final | Box Score Recap | |
| November | ||||||
| Tue | 1 | vs. Worcester St. * | L, 2-0 | Final | Box Score Recap | |
| Home games in bold. * Conference Game | ||||||



















