Plymouth State vs Fitchburg State
@ Fitchburg, Mass. | Coolidge Park
@ Fitchburg, Mass. | Coolidge Park
4/14/2011 at 5:00 PM
|
Plymouth St.
12 |
Fitchburg St.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Plymouth St. (11-10) | 1 | 2 | 0 | 7 | 2 | 12 | 14 | 0 |
| Fitchburg St. (10-15) | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jenn Bove lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Luisi cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Heather Blase 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kortney Nedeau 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Fifield 3b | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Jackie Digman 1b | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Taylor Mancini 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Hebert c | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nora Galvin p | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Diana Bean p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hillary Lemelin ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Denise Freitas ss | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Sylvestre rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 12 | 14 | 11 | 0 | 1 | 4 |
| Batting | |||||||
|
3B: Allie Luisi; Heather Blase; Sam Hebert; Nora Galvin; Hillary Lemelin RBI: Allie Luisi 2; Heather Blase 2; Megan Fifield; Sam Hebert; Nora Galvin 2; Hillary Lemelin 2; Megan Sylvestre |
|||||||
| Baserunning | |||||||
|
SB: Megan Sylvestre | |||||||
| Fielding | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shannon Fitzgerald 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karen Skoczylas cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Donell ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jillian Moses ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly Bourgea 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Emily Pomer 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Meghan Jenkins lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alycia McGrail lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Cummings c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Love dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicole Monroe dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Weitz rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allison Cousins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Henry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 4 | 0 | 1 | 6 | 4 |
| Batting | |||||||
|
2B: Kelly Bourgea |
|||||||
| Baserunning | |||||||
|
CS: Shannon Fitzgerald | |||||||
| Fielding | |||||||
|
E: Karen Skoczylas | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nora Galvin (W, 4-5) | 4.0 | 4 | 1 | 0 | 1 | 4 | 0 |
| Diana Bean | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Nora Galvin 17; Diana Bean 3 | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Cousins (L, 3-4) | 3.2 | 8 | 9 | 8 | 0 | 1 | 0 |
| Nancy Henry | 1.1 | 6 | 3 | 3 | 0 | 0 | 0 |
| Totals | 5.0 | 14 | 12 | 11 | 0 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Allison Cousins 20; Nancy Henry 11 HBP: Allison Cousins; Nancy Henry | |||||||
| Scoring Summary |
|---|
| Plymouth St. - Top 1st |
| Fitchburg St. - Bottom 1st |
| E. Pomer advanced to second on a passed ball; K. Bourgea advanced to third on a passed ball; J. Moses scored on a passed ball, unearned. |
| Plymouth St. - Top 2nd |
| S.Hebert tripled to right center, RBI; J.Digman scored. |
| H.Lemelin grounded out to 2b, RBI; S.Hebert scored. |
| Fitchburg St. - Bottom 2nd |
| Plymouth St. - Top 3rd |
| Fitchburg St. - Bottom 3rd |
| Plymouth St. - Top 4th |
| N.Galvin tripled to right center, 2 RBI; S.Hebert scored; J.Digman scored. |
| H.Lemelin tripled to right center, RBI; N.Galvin scored. |
| M.Sylvestre singled down the lf line, RBI; D.Freitas scored. |
| A.Luisi tripled down the rf line, RBI; M.Sylvestre scored. |
| H.Blase tripled to right center, RBI; A.Luisi scored. |
| M.Fifield singled to center field, RBI; H.Blase scored. |
| Fitchburg St. - Bottom 4th |
| Plymouth St. - Top 5th |
| A.Luisi singled to right field, RBI; D.Freitas advanced to second; D.Bean advanced to third; S.Hebert scored. |
| H.Blase hit by pitch, RBI; A.Luisi advanced to second; D.Freitas advanced to third; D.Bean scored. |
| Fitchburg St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Coolidge Park Attendance: 100 Duration: 1:30 |
Weather: Partly Cloudy and Mild Game: PSSB414B |



















