|
Fitchburg St.
3 |
Becker
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (2-11) | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 1 |
| Becker (1-8) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alycia McGrail cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Forgues 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Fitzgerald 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Victoria Brinkley ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Lauren Weitz 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emily Pomer dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amy Murphy pr | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Megan Breault c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenna Ribeiro | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amanda Whitelaw rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Marissa Binnall lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Philbrick lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Cousins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 2 | 0 | 2 | 4 |
| Batting | |||||||
|
2B: Victoria Brinkley HR: Victoria Brinkley RBI: Victoria Brinkley; Emily Pomer |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shannon Fitzgerald | |||||||
Becker | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Bolduc lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Lauren Lavalle 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Larissa Paula c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Talan Barron ss | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Melissa Rhodes p | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shawna Drown cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Shawna Brochu 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maggie Levesque rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kaitlyn Kenney rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Whitney Buck 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 28 | 2 | 6 | 2 | 3 | 7 | 8 |
| Batting | |||||||
|
3B: Lauren Lavalle RBI: Lauren Lavalle; Talan Barron |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Whitney Buck | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Cousins (W, 1-1) | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Allison Cousins 31 | |||||||
| Pitches-Strikes: Cousins 98-69; | |||||||
Becker | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Rhodes (L, 0-4) | 7.0 | 7 | 3 | 3 | 0 | 2 | 1 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Melissa Rhodes 28 | |||||||
| Pitches-Strikes: Rhodes 78-55; | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Becker - Bottom 1st |
| Fitchburg St. - Top 2nd |
| Pomer grounded out to 2b, RBI; Weitz advanced to third; Brinkley scored. |
| Becker - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| Becker - Bottom 3rd |
| Lavalle tripled to center field, RBI; Bolduc scored. |
| Barron singled to left field, RBI; Paula advanced to second; Lavalle scored. |
| Fitchburg St. - Top 4th |
| Brinkley homered to left field, RBI. |
| Whitelaw singled to left field, advanced to second on the throw, out at third p to 3b; Murphy advanced to third, scored on the throw. |
| Becker - Bottom 4th |
| Fitchburg St. - Top 5th |
| Becker - Bottom 5th |
| Fitchburg St. - Top 6th |
| Becker - Bottom 6th |
| Fitchburg St. - Top 7th |
| Becker - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Leicester, Mass. Stadium: Russell Field Attendance: 49 Duration: 2:20pm Umpires: Home plate - Al Ebeling , First base - Sonny Serina |
Weather: Cloudy Game: BCS09 |