Fisher College vs Fitchburg State
@ Fitchburg, Mass. | Coolidge Park
@ Fitchburg, Mass. | Coolidge Park
4/4/2012 at 3:00 PM
|
Fisher
2 |
Fitchburg St.
13 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fisher (0-24) | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 5 |
| Fitchburg St. (4-15) | 3 | 6 | 4 | 0 | X | 13 | 13 | 0 |
Fisher | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colon cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grayson lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Martucci ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bourous 3b | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gilbert p | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Fabiano 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Calderon 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Burrell rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 20 | 2 | 5 | 2 | 0 | 6 | 3 |
| Batting | |||||||
|
2B: Bourous RBI: Bourous; May |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Martucci; May; Fabiano 2; Calderon | |||||||
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alycia McGrail cf | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Ashley Forgues 2b | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Victoria Brinkley ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emily Pomer dp | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Shannon Fitzgerald 3b | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Lauren Weitz 1b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Katelyn Fitzgerald 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Page c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Breault c | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Amanda Whitelaw rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kayla Philbrick lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amy Murphy lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Cousins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 13 | 13 | 0 | 2 | 3 |
| Batting | |||||||
|
2B: Emily Pomer; Lauren Weitz 3B: Alycia McGrail; Emily Pomer RBI: Alycia McGrail 3; Ashley Forgues 2; Victoria Brinkley; Emily Pomer 4; Shannon Fitzgerald 2; Lauren Weitz Sac fly: Ashley Forgues |
|||||||
| Baserunning | |||||||
|
SB: Ashley Forgues 2; Victoria Brinkley; Shannon Fitzgerald; Amanda Whitelaw CS: Lauren Weitz | |||||||
| Fielding | |||||||
Fisher | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gilbert (L, 0-9) | 4.0 | 13 | 13 | 3 | 0 | 2 | 0 |
| Totals | 4.0 | 13 | 13 | 3 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Gilbert 28 | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Cousins (W, 3-6) | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Allison Cousins 20 | |||||||
| Scoring Summary |
|---|
| Fisher - Top 1st |
| Fitchburg St. - Bottom 1st |
| Forgues flied out to rf, SF, RBI; McGrail scored, unearned. |
| S.Fitzgerald singled to right field, RBI; Brinkley scored, unearned. |
| Weitz doubled to center field, RBI; S.Fitzgerald scored, unearned. |
| Fisher - Top 2nd |
| Fitchburg St. - Bottom 2nd |
| McGrail singled up the middle, RBI; Whitelaw advanced to third; Breault scored, unearned. |
| Forgues singled to first base, RBI; McGrail advanced to second; Whitelaw scored, unearned. |
| Brinkley singled through the left side, RBI; Forgues advanced to second; McGrail scored, unearned. |
| Pomer doubled to center field, advanced to third on the throw, 2 RBI; Brinkley scored, unearned; Forgues scored, unearned. |
| S.Fitzgerald singled through the left side, RBI; Pomer scored, unearned. |
| Fisher - Top 3rd |
| Fitchburg St. - Bottom 3rd |
| McGrail tripled to right field, 2 RBI; Philbrick scored; Whitelaw scored. |
| Pomer tripled to right field, 2 RBI; Forgues scored, unearned; McGrail scored. |
| Fisher - Top 4th |
| Bourous doubled to right field, RBI; Grayson scored. |
| May singled through the left side, RBI; Gilbert advanced to second; Bourous scored. |
| Fitchburg St. - Bottom 4th |
| Fisher - Top 5th |
| Fitchburg St. - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Fitchburg, Mass. Stadium: Coolidge Park Attendance: 50 Duration: 1:02 |
Weather: Mostly Sunny, Mild and Windy Game: FISFIT19 |



















