Fitchburg State vs Plymouth State
@ Plymouth, N.H. | D&M Park
@ Plymouth, N.H. | D&M Park
4/12/2012 at 4:50
|
Fitchburg St.
1 |
Plymouth St.
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (9-17) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
| Plymouth St. (9-13) | 3 | 0 | 1 | 2 | 0 | 1 | X | 7 | 10 | 1 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marissa Binnall lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Philbrick lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Weitz ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Victoria Brinkley 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Pomer dh | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alycia McGrail cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allison Page 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Breault c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannon Fitzgerald rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Fitzgerald 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Forgues | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Whiting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 0 | 3 | 1 |
| Batting | |||||||
|
RBI: Emily Pomer GIDP: Allison Page |
|||||||
| Baserunning | |||||||
|
CS: Marissa Binnall | |||||||
| Fielding | |||||||
|
E: Alycia McGrail; Allison Page 2; Megan Breault | |||||||
Plymouth St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bekah Jackson ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Calli DeGrace 2b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Allie Luisi cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jackie Digman 3b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Sam Hebert 1b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Cynthia Barata lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Vibberts rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Mancini c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shannon Murphy dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brittany Orcutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 4 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Calli DeGrace 3B: Calli DeGrace RBI: Calli DeGrace; Allie Luisi; Jackie Digman; Sam Hebert |
|||||||
| Baserunning | |||||||
|
SB: Bekah Jackson 2; Calli DeGrace | |||||||
| Fielding | |||||||
|
E: Brittany Orcutt DP: Bekah Jackson; Calli DeGrace; Sam Hebert | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Whiting (L, 4-10) | 6.0 | 10 | 7 | 4 | 0 | 2 | 0 |
| Totals | 6.0 | 10 | 7 | 4 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Whiting 31 | |||||||
Plymouth St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Orcutt (W, 1-2) | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Orcutt 23 | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| Plymouth St. - Bottom 1st |
| C.DeGrace singled to left field, RBI; B.Jackson scored. |
| J.Digman singled to left field, advanced to second on the throw, RBI; C.DeGrace scored. |
| S.Hebert singled to right field, RBI; J.Digman scored. |
| Fitchburg St. - Top 2nd |
| Plymouth St. - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| Plymouth St. - Bottom 3rd |
| K.Vibberts reached on an error by 2b; J.Digman scored, unearned. |
| Fitchburg St. - Top 4th |
| Plymouth St. - Bottom 4th |
| J.Digman reached on an error by cf; B.Jackson scored, unearned; S.Murphy scored, unearned. |
| Fitchburg St. - Top 5th |
| Plymouth St. - Bottom 5th |
| Fitchburg St. - Top 6th |
| Plymouth St. - Bottom 6th |
| A.Luisi singled to left field, RBI; C.DeGrace scored. |
| Fitchburg St. - Top 7th |
| E. Pomer singled to center field, RBI; K. Philbrick scored. |
| Plymouth St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: D&M Park Attendance: 40 Duration: 1:16 |
Weather: Cloudy Game: PSSB412B |



















