|
Fitchburg St.
9 |
New England Col.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fitchburg St. (13-19) | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 15 | 1 |
| New England Col. (19-15) | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 9 | 6 |
Fitchburg St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alycia McGrail p | 5 | 4 | 4 | 2 | 0 | 0 | 0 |
| Marissa Binnall lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Victoria Brinkley ss | 5 | 0 | 3 | 2 | 0 | 0 | 1 |
| Shannon Fitzgerald 3b | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Lauren Weitz 1b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Katelyn Fitzgerald rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Pomer | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kayla Philbrick 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Page c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Whitelaw cf | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Ashley Forgues 2b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Megan Breault rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 15 | 8 | 1 | 2 | 9 |
| Batting | |||||||
|
2B: Marissa Binnall; Victoria Brinkley 2 RBI: Alycia McGrail 2; Marissa Binnall; Victoria Brinkley 2; Shannon Fitzgerald 2; Ashley Forgues Sac: Marissa Binnall; Katelyn Fitzgerald; Allison Page |
|||||||
| Baserunning | |||||||
|
SB: Alycia McGrail; Shannon Fitzgerald 2; Amanda Whitelaw 2 | |||||||
| Fielding | |||||||
|
E: Shannon Fitzgerald | |||||||
New England Col. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Linck 3b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Belsito 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harrigan p | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Timms lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Freitag cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hoot ss | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Kiehl c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stanley 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lofrano rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hasse | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 1 | 1 | 8 |
| Batting | |||||||
|
2B: Belsito; Stanley 3B: Freitag RBI: Harrigan; Hoot; Stanley Sac fly: Harrigan |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Linck; Belsito; Harrigan; Hoot; Stanley; Lofrano | |||||||
Fitchburg St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alycia McGrail (W, 1-0) | 7.0 | 9 | 4 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Alycia McGrail 33 HBP: Alycia McGrail 2 | |||||||
New England Col. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Harrigan (L, 8-3) | 7.0 | 15 | 9 | 6 | 1 | 2 | 0 |
| Totals | 7.0 | 15 | 9 | 6 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Harrigan 39 | |||||||
| Scoring Summary |
|---|
| Fitchburg St. - Top 1st |
| S.Fitzgerald singled, advanced to second on an error by rf, RBI; McGrail scored. |
| New England Col. - Bottom 1st |
| Fitchburg St. - Top 2nd |
| New England Col. - Bottom 2nd |
| Fitchburg St. - Top 3rd |
| New England Col. - Bottom 3rd |
| Fitchburg St. - Top 4th |
| Forgues singled, RBI; Whitelaw advanced to third; K.Fitzgerald scored. |
| McGrail singled, RBI; Forgues advanced to second; Whitelaw scored. |
| Brinkley doubled, 2 RBI; Binnall advanced to third; McGrail scored; Forgues scored. |
| New England Col. - Bottom 4th |
| Harrigan lined out to cf, SF, RBI; Belsito scored. |
| Hoot singled, RBI; Freitag scored. |
| Stanley doubled, RBI; Kiehl advanced to third; Hoot scored. |
| Fitchburg St. - Top 5th |
| New England Col. - Bottom 5th |
| Fitchburg St. - Top 6th |
| Brinkley advanced to second; Binnall advanced to third; McGrail scored on an error by 3b, unearned. |
| S.Fitzgerald singled, RBI; Brinkley advanced to third; Binnall scored. |
| New England Col. - Bottom 6th |
| Fitchburg St. - Top 7th |
| McGrail singled, RBI; Whitelaw scored, unearned. |
| Binnall doubled, RBI; McGrail scored, unearned. |
| New England Col. - Bottom 7th |
| Timms advanced to second on a wild pitch; Belsito scored, unearned. |
| Other Information | |
|---|---|
|
Location: Henniker, N.H. Stadium: Old Concord Road Attendance: 50 Duration: 1:45 Umpires: Home plate - Bill Welch , First base - Derrick White |
Weather: mostly cloudy Game: FITNEC32 |