Amanda Whitelaw | #6 | OF | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .267 | - | 8 | 21 | 12 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-3 |
| Apr 21 | at Framingham St. | L, 4-2 |
| Apr 24 | at Worcester St. | L, 5-0 |
| Apr 24 | at Worcester St. | L, 2-0 |
| Apr 28 | Westfield St. | W, 4-3 |
| Apr 28 | Westfield St. | L, 16-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 14 | ||
| Plate appearances | 110 | 43 | ||
| At Bats | 101 | 39 | ||
| Runs | 21 | 6 | ||
| Hits | 27 | 8 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 27 | 8 | ||
| Walks | 5 | 1 | ||
| Hit by pitch | 3 | 2 | ||
| Strikeouts | 17 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 12 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .267 | .205 | ||
| On Base Percentage | .321 | .262 | ||
| Slugging Percentage | .267 | .205 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 61 | 18 | ||
| Put Outs | 48 | 15 | ||
| Assists | 7 | 1 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .902 | .889 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















