Lauren Weitz | #9 | 1B | Fitchburg St.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .258 | - | 7 | 12 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-3 |
| Apr 21 | at Framingham St. | L, 4-2 |
| Apr 24 | at Worcester St. | L, 5-0 |
| Apr 24 | at Worcester St. | L, 2-0 |
| Apr 28 | Westfield St. | W, 4-3 |
| Apr 28 | Westfield St. | L, 16-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 14 | ||
| Plate appearances | 106 | 38 | ||
| At Bats | 93 | 33 | ||
| Runs | 12 | 3 | ||
| Hits | 24 | 8 | ||
| Doubles | 2 | - | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 7 | 2 | ||
| Total bases | 30 | 10 | ||
| Walks | 7 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 21 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .258 | .242 | ||
| On Base Percentage | .310 | .306 | ||
| Slugging Percentage | .323 | .303 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 195 | 64 | ||
| Put Outs | 177 | 56 | ||
| Assists | 12 | 6 | ||
| Errors | 6 | 2 | ||
| Fielding Percentage | .969 | .969 | ||
| Double Plays | 8 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



















