2012 Fitchburg State Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 14-24 | .368 | 5-9 | .357 | Lost 1 | 7-9 | 6-8 | 1-7 |
| Date | Opponent | Notes | Result | Time/Status | Links | |
| March | ||||||
| Mon | 12 | vs. Fredonia St. | L, 13-1 | Final - 5 innings | Box Score Recap | |
| Mon | 12 | vs. Rutgers-Newark | L, 7-4 | Final | Box Score Recap | |
| Tue | 13 | vs. Franciscan | W, 18-9 | Final - 6 innings | Box Score Recap | |
| Tue | 13 | vs. Manhattanville | L, 3-0 | Final | Box Score Recap | |
| Wed | 14 | vs. Lesley | L, 13-7 | Final | Box Score Recap | |
| Wed | 14 | vs. Wesleyan (Conn.) | L, 5-1 | Final | Box Score Recap | |
| Thu | 15 | vs. Heidelberg | L, 8-1 | Final | Box Score Recap | |
| Thu | 15 | vs. Bethany (W.V.) | L, 4-1 | Final | Box Score Recap | |
| Tue | 20 | WPI | L, 7-3 | Final | Box Score Recap | |
| Tue | 20 | WPI | L, 6-2 | Final | Box Score Recap | |
| Thu | 22 | Curry | L, 7-0 | Final | Box Score Recap | |
| Thu | 22 | Curry | L, 8-7 | Final | Box Score Recap | |
| Sat | 24 | at Becker | W, 3-2 | Final | Box Score Recap | |
| Sat | 24 | at Becker | W, 3-1 | Final | Box Score Recap | |
| Thu | 29 | at Keene St. | L, 18-0 | Final - 5 innings | Box Score Recap | |
| Thu | 29 | at Keene St. | L, 8-0 | Final - 6 innings | Box Score Recap | |
| Sat | 31 | Salem St. * | L, 11-1 | Final - 6 innings | Box Score Recap | |
| Sat | 31 | Salem St. * | L, 4-2 | Final - 7 innings | Box Score Recap | |
| April | ||||||
| Wed | 4 | Fisher | W, 13-2 | Final - 5 innings | Box Score Recap | |
| Wed | 4 | Fisher | W, 8-0 | Final | Box Score Recap | |
| Fri | 6 | MCLA * | W, 6-3 | Final | Box Score Recap | |
| Fri | 6 | MCLA * | W, 6-5 | Final | Box Score Recap | |
| Tue | 10 | Regis (Mass.) | W, 3-1 | Final | Box Score Recap | |
| Tue | 10 | Regis (Mass.) | W, 3-2 | Final | Box Score Recap | |
| Thu | 12 | at Plymouth St. | L, 11-0 | Final - 5 innings | Box Score Recap | |
| Thu | 12 | at Plymouth St. | L, 7-1 | Final | Box Score Recap | |
| Sat | 14 | Bridgewater St. * | L, 2-1 | Final | Box Score Recap | |
| Sat | 14 | Bridgewater St. * | L, 9-1 | Final | Box Score Recap | |
| Mon | 16 | at Mass. Maritime * | W, 14-0 | Final - 5 innings | Box Score Recap | |
| Mon | 16 | at Mass. Maritime * | W, 14-0 | Final - 5 innings | Box Score Recap | |
| Wed | 18 | at New England Col. | W, 9-6 | Final - 8 innings | Box Score Recap | |
| Wed | 18 | at New England Col. | W, 9-4 | Final | Box Score Recap | |
| Sat | 21 | at Framingham St. * | L, 15-3 | Final - 5 innings | Box Score Recap | |
| Sat | 21 | at Framingham St. * | L, 4-2 | Final | Box Score Recap | |
| Tue | 24 | at Worcester St. * | L, 5-0 | Final | Box Score Recap | |
| Tue | 24 | at Worcester St. * | L, 2-0 | Final | Box Score Recap | |
| Sat | 28 | Westfield St. * | W, 4-3 | Final | Box Score Recap | |
| Sat | 28 | Westfield St. * | L, 16-4 | Final | Box Score Recap | |
| Home games in bold. * Conference Game | ||||||



















