Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 155 | .293 | .332 | .359 | 4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-24 (.368) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 1 |
| Home | 7-9 |
| Away | 6-8 |
| Neutral | 1-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Framingham St. | L, 15-3 |
| Apr 21 | at Framingham St. | L, 4-2 |
| Apr 24 | at Worcester St. | L, 5-0 |
| Apr 24 | at Worcester St. | L, 2-0 |
| Apr 28 | Westfield St. | W, 4-3 |
| Apr 28 | Westfield St. | L, 16-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 14 | ||
| At Bats | 997 | 373 | ||
| Runs | 155 | 58 | ||
| Hits | 292 | 117 | ||
| Doubles | 32 | 11 | ||
| Triples | 11 | 6 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 130 | 47 | ||
| Extra Base Hits | 47 | 20 | ||
| Total Bases | 358 | 149 | ||
| Walks | 48 | 22 | ||
| Hit by pitch | 13 | 6 | ||
| Strikeouts | 177 | 63 | ||
| Sacrifice Flies | 4 | 2 | ||
| Sacrifice Hits | 42 | 17 | ||
| Hit into double play | 8 | 4 | ||
| Stolen Bases | 60 | 25 | ||
| Caught Stealing | 14 | 4 | ||
| Batting Average | .293 | .314 | ||
| On Base Percentage | .332 | .360 | ||
| Slugging Percentage | .359 | .399 | ||
| Earned Run Average | 4.59 | 5.07 | ||
| Shutouts | 3 | 2 | ||
| At Bats Against | 1077 | 398 | ||
| Batting Average Against | .332 | .352 | ||
| Home Attendance | 1700 | 1050 | ||
| Home Attendance average | 106 | 131 | ||



















