Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 155 | .293 | .332 | .359 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alycia McGrail | Jr | OF | 14 | 54 | 8 | 22 | - | 2 | 1 | 7 | - | 7 | 7 | 2 | .407 | .407 | .537 | |
| 7 | Megan Breault | So | C | 11 | 26 | 3 | 5 | 1 | - | - | 1 | 1 | 5 | - | 1 | .192 | .250 | .231 | |
| 4 | Ashley Forgues | Fr | 2B | 8 | 23 | 8 | 9 | - | - | 1 | 6 | 2 | 3 | 3 | 1 | .391 | .462 | .522 | |
| 2 | Marissa Binnall | So | OF | 14 | 39 | 8 | 8 | 1 | 1 | 1 | 6 | 2 | 5 | 2 | - | .205 | .244 | .359 | |
| 11 | Shannon Fitzgerald | So | SS | 14 | 42 | 6 | 15 | 2 | 1 | - | 2 | 2 | 5 | 2 | - | .357 | .400 | .452 | |
| 9 | Lauren Weitz | Jr | 1B | 14 | 33 | 3 | 8 | - | 1 | - | 2 | 3 | 8 | 1 | - | .242 | .306 | .303 | |
| Totals | 14 | 373 | 58 | 117 | 11 | 6 | 3 | 47 | 22 | 63 | 25 | 4 | .314 | .360 | .399 | ||||
| Opponent | 14 | 398 | 79 | 140 | 29 | 7 | 6 | 64 | 9 | 62 | 15 | 3 | .352 | .370 | .505 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alycia McGrail | Jr | OF | 14 | - | - | 1 | 29 | 3 | - | 10 | 13 | 0.77 | 55 | |
| 7 | Megan Breault | So | C | 11 | 1 | - | 3 | 6 | 1 | - | 10 | 7 | 1.43 | 31 | |
| 4 | Ashley Forgues | Fr | 2B | 8 | 1 | - | - | 12 | 1 | - | 7 | 4 | 1.75 | 26 | |
| 2 | Marissa Binnall | So | OF | 14 | - | - | 5 | 14 | 3 | 1 | 16 | 12 | 1.33 | 46 | |
| 11 | Shannon Fitzgerald | So | SS | 14 | 1 | - | 1 | 19 | 3 | 1 | 11 | 12 | 0.92 | 46 | |
| 9 | Lauren Weitz | Jr | 1B | 14 | - | - | 2 | 10 | 1 | - | 13 | 4 | 3.25 | 38 | |
| Totals | 14 | 6 | 2 | 17 | 149 | 20 | 4 | 115 | 78 | 1.47 | 420 | ||||
| Opponent | 14 | 4 | 3 | 7 | 201 | 42 | 4 | 70 | 119 | 0.59 | 421 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alycia McGrail | Jr | OF | 1 | 0 | 0 | 0 | 0 | - | 0.0 | 6 | 10 | 7 | 3 | 0 | - | - | INF | |
| Totals | 14 | 14 | 5 | 9 | 1 | 10 | 87.0 | 140 | 79 | 63 | 9 | 62 | 4.99 | 6 | 5.07 | ||||
| Opponent | 14 | 14 | 9 | 5 | 0 | 14 | 88.0 | 117 | 58 | 38 | 22 | 63 | 5.01 | 3 | 3.02 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alycia McGrail | Jr | OF | 14 | 26 | 25 | 0 | 1 | .962 | - | 2 | - | - | - | - | |
| 7 | Megan Breault | So | C | 11 | 52 | 48 | 3 | 1 | .981 | - | 12 | 2 | .143 | 6 | - | |
| 4 | Ashley Forgues | Fr | 2B | 8 | 23 | 14 | 7 | 2 | .913 | 1 | - | - | - | - | - | |
| 2 | Marissa Binnall | So | OF | 14 | 24 | 24 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Shannon Fitzgerald | So | SS | 14 | 44 | 17 | 22 | 5 | .886 | - | - | - | - | - | - | |
| 9 | Lauren Weitz | Jr | 1B | 14 | 64 | 56 | 6 | 2 | .969 | 3 | - | - | - | - | - | |
| Totals | 14 | 360 | 261 | 78 | 21 | .942 | 4 | 15 | 3 | .167 | 7 | 0 | ||||
| Opponent | 14 | 405 | 264 | 120 | 21 | .948 | 4 | 25 | 4 | .138 | 8 | 0 | ||||



















