Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 155 | .293 | .332 | .359 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Binnall | So | OF | 34 | 75 | 13 | 20 | 3 | 1 | 1 | 10 | 4 | 14 | 2 | 2 | .267 | .304 | .373 | |
| 8 | Victoria Brinkley | Fr | 3B | 36 | 109 | 16 | 42 | 6 | - | 1 | 22 | 10 | 9 | 4 | - | .385 | .430 | .468 | |
| 4 | Ashley Forgues | Fr | 2B | 30 | 91 | 22 | 28 | 1 | - | 1 | 15 | 5 | 13 | 8 | 4 | .308 | .347 | .352 | |
| 5 | Alycia McGrail | Jr | OF | 36 | 128 | 22 | 47 | 1 | 4 | 1 | 14 | - | 15 | 13 | 3 | .367 | .367 | .461 | |
| Totals | 38 | 997 | 155 | 292 | 32 | 11 | 4 | 130 | 48 | 177 | 60 | 14 | .293 | .332 | .359 | ||||
| Opponent | 38 | 1077 | 231 | 358 | 69 | 13 | 15 | 195 | 49 | 160 | 34 | 7 | .332 | .370 | .462 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Binnall | So | OF | 34 | - | - | 8 | 28 | 5 | 1 | 23 | 19 | 1.21 | 87 | |
| 8 | Victoria Brinkley | Fr | 3B | 36 | - | 2 | - | 51 | 7 | - | 26 | 31 | 0.84 | 121 | |
| 4 | Ashley Forgues | Fr | 2B | 30 | 1 | 1 | - | 32 | 2 | - | 22 | 23 | 0.96 | 98 | |
| 5 | Alycia McGrail | Jr | OF | 36 | - | - | 2 | 59 | 6 | - | 32 | 29 | 1.10 | 130 | |
| Totals | 38 | 13 | 4 | 42 | 358 | 47 | 8 | 286 | 231 | 1.24 | 1104 | ||||
| Opponent | 38 | 18 | 5 | 15 | 498 | 97 | 10 | 220 | 303 | 0.73 | 1164 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alycia McGrail | Jr | OF | 4 | 2 | 1 | 0 | 0 | 1 | 15.1 | 32 | 29 | 19 | 10 | 3 | 1.37 | - | 8.67 | |
| Totals | 38 | 38 | 14 | 22 | 1 | 28 | 236.1 | 358 | 231 | 155 | 49 | 160 | 4.74 | 15 | 4.59 | ||||
| Opponent | 38 | 38 | 22 | 14 | 1 | 33 | 242.0 | 292 | 155 | 87 | 48 | 177 | 5.12 | 4 | 2.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marissa Binnall | So | OF | 34 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Victoria Brinkley | Fr | 3B | 36 | 93 | 41 | 43 | 9 | .903 | 3 | - | - | - | - | - | |
| 4 | Ashley Forgues | Fr | 2B | 30 | 86 | 52 | 29 | 5 | .942 | 2 | - | - | - | - | - | |
| 5 | Alycia McGrail | Jr | OF | 36 | 61 | 56 | 3 | 2 | .967 | - | 2 | - | - | - | - | |
| Totals | 38 | 1009 | 709 | 235 | 65 | .936 | 10 | 34 | 7 | .171 | 15 | 0 | ||||
| Opponent | 38 | 1093 | 726 | 304 | 63 | .942 | 8 | 60 | 14 | .189 | 19 | 0 | ||||



















