Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 155 | .293 | .332 | .359 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Megan Breault | So | C | 33 | 76 | 9 | 14 | 2 | - | - | 7 | 3 | 16 | 1 | 1 | .184 | .235 | .211 | |
| 16 | Brittany Whiting | Fr | P | 25 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 1 | Allison Cousins | Sr | P | 19 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 22 | Allison Page | So | C | 19 | 34 | 2 | 7 | - | - | - | 3 | 1 | 7 | 1 | - | .206 | .270 | .206 | |
| Totals | 38 | 997 | 155 | 292 | 32 | 11 | 4 | 130 | 48 | 177 | 60 | 14 | .293 | .332 | .359 | ||||
| Opponent | 38 | 1077 | 231 | 358 | 69 | 13 | 15 | 195 | 49 | 160 | 34 | 7 | .332 | .370 | .462 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Megan Breault | So | C | 33 | 2 | - | 4 | 16 | 2 | - | 26 | 20 | 1.30 | 85 | |
| 16 | Brittany Whiting | Fr | P | 25 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | |
| 1 | Allison Cousins | Sr | P | 19 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| 22 | Allison Page | So | C | 19 | 2 | - | 3 | 7 | 0 | 1 | 11 | 10 | 1.10 | 40 | |
| Totals | 38 | 13 | 4 | 42 | 358 | 47 | 8 | 286 | 231 | 1.24 | 1104 | ||||
| Opponent | 38 | 18 | 5 | 15 | 498 | 97 | 10 | 220 | 303 | 0.73 | 1164 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brittany Whiting | Fr | P | 23 | 18 | 5 | 14 | 1 | 16 | 128.2 | 174 | 106 | 77 | 18 | 95 | 5.17 | 9 | 4.19 | |
| 1 | Allison Cousins | Sr | P | 18 | 16 | 8 | 8 | 0 | 11 | 92.1 | 152 | 96 | 59 | 21 | 62 | 4.70 | 6 | 4.47 | |
| Totals | 38 | 38 | 14 | 22 | 1 | 28 | 236.1 | 358 | 231 | 155 | 49 | 160 | 4.74 | 15 | 4.59 | ||||
| Opponent | 38 | 38 | 22 | 14 | 1 | 33 | 242.0 | 292 | 155 | 87 | 48 | 177 | 5.12 | 4 | 2.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Megan Breault | So | C | 33 | 140 | 128 | 8 | 4 | .971 | - | 26 | 6 | .188 | 10 | - | |
| 16 | Brittany Whiting | Fr | P | 25 | 34 | 7 | 22 | 5 | .853 | - | 22 | 5 | .185 | - | - | |
| 1 | Allison Cousins | Sr | P | 19 | 34 | 4 | 28 | 2 | .941 | 2 | 8 | 2 | .200 | - | - | |
| 22 | Allison Page | So | C | 19 | 47 | 38 | 6 | 3 | .936 | 1 | 5 | 1 | .167 | 2 | - | |
| Totals | 38 | 1009 | 709 | 235 | 65 | .936 | 10 | 34 | 7 | .171 | 15 | 0 | ||||
| Opponent | 38 | 1093 | 726 | 304 | 63 | .942 | 8 | 60 | 14 | .189 | 19 | 0 | ||||



















