Fitchburg St.
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 38 | 155 | .293 | .332 | .359 | 4 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alycia McGrail | Jr | OF | 36 | 128 | 22 | 47 | 1 | 4 | 1 | 14 | - | 15 | 13 | 3 | .367 | .367 | .461 | |
| 11 | Shannon Fitzgerald | So | SS | 38 | 111 | 12 | 32 | 3 | 1 | - | 15 | 3 | 16 | 9 | 1 | .288 | .325 | .333 | |
| 8 | Victoria Brinkley | Fr | 3B | 36 | 109 | 16 | 42 | 6 | - | 1 | 22 | 10 | 9 | 4 | - | .385 | .430 | .468 | |
| 6 | Amanda Whitelaw | Fr | OF | 36 | 101 | 21 | 27 | - | - | - | 8 | 5 | 17 | 12 | - | .267 | .321 | .267 | |
| 9 | Lauren Weitz | Jr | 1B | 37 | 93 | 12 | 24 | 2 | 2 | - | 7 | 7 | 21 | 3 | 3 | .258 | .310 | .323 | |
| 4 | Ashley Forgues | Fr | 2B | 30 | 91 | 22 | 28 | 1 | - | 1 | 15 | 5 | 13 | 8 | 4 | .308 | .347 | .352 | |
| 7 | Megan Breault | So | C | 33 | 76 | 9 | 14 | 2 | - | - | 7 | 3 | 16 | 1 | 1 | .184 | .235 | .211 | |
| 2 | Marissa Binnall | So | OF | 34 | 75 | 13 | 20 | 3 | 1 | 1 | 10 | 4 | 14 | 2 | 2 | .267 | .304 | .373 | |
| 13 | Emily Pomer | So | OF | 30 | 59 | 7 | 19 | 6 | 2 | - | 15 | 4 | 16 | - | - | .322 | .379 | .492 | |
| 18 | Katelyn Fitzgerald | So | OF | 26 | 45 | 5 | 11 | 3 | 1 | - | 6 | 4 | 9 | - | - | .244 | .306 | .356 | |
| 15 | Kayla Philbrick | Fr | OF | 31 | 38 | 7 | 11 | 2 | - | - | 4 | 1 | 14 | 6 | - | .289 | .308 | .342 | |
| 22 | Allison Page | So | C | 19 | 34 | 2 | 7 | - | - | - | 3 | 1 | 7 | 1 | - | .206 | .270 | .206 | |
| 3 | Jenna Ribeiro | Jr | 2B | 11 | 15 | 2 | 5 | - | - | - | 0 | - | 6 | - | - | .333 | .333 | .333 | |
| 10 | Kelly Bourgea | So | 2B | 6 | 12 | 2 | 4 | 3 | - | - | 4 | - | 1 | 1 | - | .333 | .333 | .583 | |
| 17 | Amy Murphy | Fr | INF | 16 | 7 | 3 | 1 | - | - | - | 0 | 1 | 3 | - | - | .143 | .250 | .143 | |
| 16 | Brittany Whiting | Fr | P | 25 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 1 | Allison Cousins | Sr | P | 19 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 38 | 997 | 155 | 292 | 32 | 11 | 4 | 130 | 48 | 177 | 60 | 14 | .293 | .332 | .359 | ||||
| Opponent | 38 | 1077 | 231 | 358 | 69 | 13 | 15 | 195 | 49 | 160 | 34 | 7 | .332 | .370 | .462 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Alycia McGrail | Jr | OF | 36 | - | - | 2 | 59 | 6 | - | 32 | 29 | 1.10 | 130 | |
| 11 | Shannon Fitzgerald | So | SS | 38 | 3 | - | 6 | 37 | 4 | 2 | 36 | 28 | 1.29 | 123 | |
| 8 | Victoria Brinkley | Fr | 3B | 36 | - | 2 | - | 51 | 7 | - | 26 | 31 | 0.84 | 121 | |
| 6 | Amanda Whitelaw | Fr | OF | 36 | 3 | - | 1 | 27 | 0 | 3 | 32 | 17 | 1.88 | 110 | |
| 9 | Lauren Weitz | Jr | 1B | 37 | - | - | 6 | 30 | 4 | - | 30 | 15 | 2.00 | 106 | |
| 4 | Ashley Forgues | Fr | 2B | 30 | 1 | 1 | - | 32 | 2 | - | 22 | 23 | 0.96 | 98 | |
| 2 | Marissa Binnall | So | OF | 34 | - | - | 8 | 28 | 5 | 1 | 23 | 19 | 1.21 | 87 | |
| 7 | Megan Breault | So | C | 33 | 2 | - | 4 | 16 | 2 | - | 26 | 20 | 1.30 | 85 | |
| 13 | Emily Pomer | So | OF | 30 | 2 | 1 | 2 | 29 | 8 | - | 13 | 13 | 1.00 | 68 | |
| 18 | Katelyn Fitzgerald | So | OF | 26 | - | - | 4 | 16 | 4 | - | 15 | 12 | 1.25 | 53 | |
| 15 | Kayla Philbrick | Fr | OF | 31 | - | - | 3 | 13 | 2 | - | 12 | 4 | 3.00 | 42 | |
| 22 | Allison Page | So | C | 19 | 2 | - | 3 | 7 | 0 | 1 | 11 | 10 | 1.10 | 40 | |
| 3 | Jenna Ribeiro | Jr | 2B | 11 | - | - | 2 | 5 | 0 | - | 4 | 1 | 4.00 | 17 | |
| 10 | Kelly Bourgea | So | 2B | 6 | - | - | 1 | 7 | 3 | 1 | 1 | 6 | 0.17 | 13 | |
| 17 | Amy Murphy | Fr | INF | 16 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 8 | |
| 16 | Brittany Whiting | Fr | P | 25 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | |
| 1 | Allison Cousins | Sr | P | 19 | - | - | - | 0 | 0 | - | - | 1 | - | 1 | |
| Totals | 38 | 13 | 4 | 42 | 358 | 47 | 8 | 286 | 231 | 1.24 | 1104 | ||||
| Opponent | 38 | 18 | 5 | 15 | 498 | 97 | 10 | 220 | 303 | 0.73 | 1164 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Brittany Whiting | Fr | P | 23 | 18 | 5 | 14 | 1 | 16 | 128.2 | 174 | 106 | 77 | 18 | 95 | 5.17 | 9 | 4.19 | |
| 1 | Allison Cousins | Sr | P | 18 | 16 | 8 | 8 | 0 | 11 | 92.1 | 152 | 96 | 59 | 21 | 62 | 4.70 | 6 | 4.47 | |
| 5 | Alycia McGrail | Jr | OF | 4 | 2 | 1 | 0 | 0 | 1 | 15.1 | 32 | 29 | 19 | 10 | 3 | 1.37 | - | 8.67 | |
| Totals | 38 | 38 | 14 | 22 | 1 | 28 | 236.1 | 358 | 231 | 155 | 49 | 160 | 4.74 | 15 | 4.59 | ||||
| Opponent | 38 | 38 | 22 | 14 | 1 | 33 | 242.0 | 292 | 155 | 87 | 48 | 177 | 5.12 | 4 | 2.52 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Lauren Weitz | Jr | 1B | 37 | 195 | 177 | 12 | 6 | .969 | 8 | - | - | - | - | - | |
| 7 | Megan Breault | So | C | 33 | 140 | 128 | 8 | 4 | .971 | - | 26 | 6 | .188 | 10 | - | |
| 5 | Alycia McGrail | Jr | OF | 36 | 61 | 56 | 3 | 2 | .967 | - | 2 | - | - | - | - | |
| 4 | Ashley Forgues | Fr | 2B | 30 | 86 | 52 | 29 | 5 | .942 | 2 | - | - | - | - | - | |
| 6 | Amanda Whitelaw | Fr | OF | 36 | 61 | 48 | 7 | 6 | .902 | - | - | - | - | - | - | |
| 2 | Marissa Binnall | So | OF | 34 | 48 | 47 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 8 | Victoria Brinkley | Fr | 3B | 36 | 93 | 41 | 43 | 9 | .903 | 3 | - | - | - | - | - | |
| 11 | Shannon Fitzgerald | So | SS | 38 | 121 | 41 | 62 | 18 | .851 | 2 | - | - | - | 1 | - | |
| 18 | Katelyn Fitzgerald | So | OF | 26 | 43 | 38 | 2 | 3 | .930 | 2 | - | - | - | - | - | |
| 22 | Allison Page | So | C | 19 | 47 | 38 | 6 | 3 | .936 | 1 | 5 | 1 | .167 | 2 | - | |
| 15 | Kayla Philbrick | Fr | OF | 31 | 24 | 22 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Brittany Whiting | Fr | P | 25 | 34 | 7 | 22 | 5 | .853 | - | 22 | 5 | .185 | - | - | |
| 10 | Kelly Bourgea | So | 2B | 6 | 14 | 6 | 7 | 1 | .929 | 1 | - | - | - | - | - | |
| 1 | Allison Cousins | Sr | P | 19 | 34 | 4 | 28 | 2 | .941 | 2 | 8 | 2 | .200 | - | - | |
| 13 | Emily Pomer | So | OF | 30 | 4 | 3 | 1 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 3 | Jenna Ribeiro | Jr | 2B | 11 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - | |
| 17 | Amy Murphy | Fr | INF | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 38 | 1009 | 709 | 235 | 65 | .936 | 10 | 34 | 7 | .171 | 15 | 0 | ||||
| Opponent | 38 | 1093 | 726 | 304 | 63 | .942 | 8 | 60 | 14 | .189 | 19 | 0 | ||||



















