Rhode Island College vs Fitchburg State (11/29/05 at Fitchburg, MA)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Box Score |
Rhode Island College vs Fitchburg State
11/29/05 7:30pm at Fitchburg, MA
Rhode Island College 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Kamari Williams | * | 5-14 | 2-5 | 0-2 | 0-4 | 4 | 0 | 12 | 5 | 2 | 0 | 1 | 23 |
| 20 | Kevin Payette | * | 6-10 | 1-3 | 1-3 | 1-6 | 7 | 0 | 14 | 0 | 0 | 1 | 0 | 17 |
| 24 | Kinsey Durgin | * | 4-10 | 3-7 | 0-0 | 0-4 | 4 | 0 | 11 | 3 | 3 | 0 | 2 | 22 |
| 33 | Kaseem Johnson | * | 1-5 | 0-0 | 0-0 | 3-2 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 15 |
| 41 | John Weir | * | 2-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 13 |
| 15 | Davon Yarbrough | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 3 | 0 | 2 | 14 |
| 21 | Cameron Stewart | - | 2-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 4 | 1 | 2 | 10 |
| 22 | Matt St. Ours | - | 2-3 | 1-1 | 0-0 | 2-1 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 12 |
| 23 | Ondinis Almanzar | - | 3-6 | 2-3 | 3-7 | 5-2 | 7 | 2 | 11 | 1 | 1 | 0 | 0 | 16 |
| 25 | Brian Stanko | - | 3-5 | 2-3 | 0-0 | 1-0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 10 |
| 30 | Justin Lopez | - | 0-3 | 0-2 | 0-0 | 2-3 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 15 |
| 31 | Benjy Nichols | - | 5-6 | 0-1 | 0-1 | 3-5 | 8 | 3 | 10 | 0 | 3 | 0 | 0 | 15 |
| 32 | Kevin Keefe | - | 0-0 | 0-0 | 0-4 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 34 | Tony Pierlioni | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 4 | 0 | 1 | 1 | 2 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-73 | 11-26 | 4-17 | 21-38 | 59 | 18 | 85 | 16 | 24 | 5 | 10 | 200 | |
| 47.9% | 42.3% | 23.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-43 | 7-16 | 2-6 | |||||||||||
| 53.5% | 43.8% | 33.3% | ||||||||||||
| 2nd Half: | 12-30 | 4-10 | 2-11 | |||||||||||
| 40.0% | 40.0% | 18.2% | ||||||||||||
Fitchburg State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jeff Kozik | * | 1-4 | 0-2 | 0-1 | 0-6 | 6 | 1 | 2 | 1 | 5 | 0 | 5 | 23 |
| 12 | Brian Skiffington | * | 2-5 | 2-2 | 2-2 | 1-1 | 2 | 3 | 8 | 3 | 1 | 0 | 2 | 17 |
| 23 | Nick Smith | * | 3-10 | 0-1 | 0-0 | 1-5 | 6 | 0 | 6 | 0 | 1 | 0 | 0 | 16 |
| 25 | Peter Uzoma | * | 3-12 | 0-0 | 0-2 | 3-4 | 7 | 1 | 6 | 0 | 1 | 0 | 0 | 22 |
| 33 | Dan Koen | * | 5-8 | 3-5 | 0-0 | 1-1 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 17 |
| 03 | Matt Collins | - | 2-5 | 2-5 | 0-0 | 1-0 | 1 | 0 | 6 | 1 | 4 | 0 | 0 | 17 |
| 04 | Terrence Lomax | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Mike Woods | - | 3-9 | 0-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 3 | 18 |
| 10 | Carlos Rosado | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 8 |
| 21 | Nate Patterson | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 15 |
| 22 | Kyle Lussier | - | 0-1 | 0-0 | 0-1 | 1-2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 32 | Joe Sabbagh | - | 1-2 | 1-1 | 0-1 | 2-0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 6 |
| 45 | Andrew Vayo | - | 1-4 | 0-0 | 3-4 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 14 |
| 99 | Kiki Desormes | - | 3-5 | 0-1 | 1-3 | 2-3 | 5 | 4 | 7 | 2 | 4 | 0 | 1 | 24 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-72 | 8-24 | 6-14 | 14-25 | 39 | 19 | 64 | 10 | 22 | 1 | 14 | 200 | |
| 34.7% | 33.3% | 42.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 5-8 | 5-7 | |||||||||||
| 37.9% | 62.5% | 71.4% | ||||||||||||
| 2nd Half: | 14-43 | 3-16 | 1-7 | |||||||||||
| 32.6% | 18.8% | 14.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Rhode Island College | 55 | 30 | 85 | Record: (3-1) |
| Fitchburg State | 32 | 32 | 64 | Record: (2-2) |
|
Officials: Rich Napolitano and Taso Daskalakis
Technical fouls: Rhode Island College-None. Fitchburg State-None. Attendance: 250 |
Play-by-Play |
Rhode Island College vs Fitchburg State
11/29/05 7:30pm at Fitchburg, MA
1st Period Play-by-Play
| 19:43 | RICMB | GOOD! JUMPER by Kinsey Durgin | RICMB 2 - FITCMB 0 | (RICMB by 2) |
| 19:37 | FITCMB | TURNOVR by Jeff Kozik | ||
| 19:36 | RICMB | STEAL by Kamari Williams | ||
| 19:35 | RICMB | GOOD! LAYUP by Kamari Williams (fastbreak) | RICMB 4 - FITCMB 0 | (RICMB by 4) |
| 19:14 | FITCMB | MISSED LAYUP by Nick Smith | ||
| REBOUND (DEF) by John Weir | ||||
| 19:06 | RICMB | MISSED LAYUP by Kaseem Johnson | ||
| REBOUND (DEF) by Nick Smith | ||||
| 18:57 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Kevin Payette | ||||
| 18:50 | RICMB | GOOD! JUMPER by Kevin Payette | RICMB 6 - FITCMB 0 | (RICMB by 6) |
| 18:21 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (DEF) by Kevin Payette | ||||
| 18:14 | RICMB | MISSED 3 PTR by Kevin Payette | ||
| REBOUND (OFF) by Kevin Payette | ||||
| 18:10 | RICMB | GOOD! LAYUP by Kevin Payette | RICMB 8 - FITCMB 0 | (RICMB by 8) |
| 18:09 | FITCMB | TIMEOUT 30sec | ||
| 17:53 | FITCMB | GOOD! 3 PTR by Brian Skiffington | RICMB 8 - FITCMB 3 | (RICMB by 5) |
| 17:44 | RICMB | MISSED 3 PTR by Kamari Williams | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:38 | RICMB | MISSED 3 PTR by Kinsey Durgin | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 17:31 | FITCMB | TURNOVR by Peter Uzoma | ||
| 17:31 | FITCMB | FOUL by Peter Uzoma (1) | ||
| 17:12 | RICMB | MISSED JUMPER by Kaseem Johnson | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:52 | FITCMB | MISSED LAYUP by Peter Uzoma | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 16:49 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Kinsey Durgin | ||||
| 16:47 | FITCMB | FOUL by Brian Skiffington (1) | ||
| 16:33 | RICMB | GOOD! 3 PTR by Brian Stanko | RICMB 11 - FITCMB 3 | (RICMB by 8) |
| ASSIST by Kamari Williams | ||||
| 16:18 | FITCMB | TURNOVR by Jeff Kozik | ||
| 16:12 | RICMB | GOOD! LAYUP by Kevin Payette (fastbreak) | RICMB 13 - FITCMB 3 | (RICMB by 10) |
| ASSIST by Kamari Williams | ||||
| 16:11 | FITCMB | FOUL by Mike Woods (1) | ||
| 16:11 | RICMB | MISSED FT SHOT by Kevin Payette | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 16:01 | FITCMB | MISSED JUMPER by Mike Woods | ||
| REBOUND (DEF) by John Weir | ||||
| 15:45 | RICMB | MISSED JUMPER by Davon Yarbrough | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:28 | FITCMB | TURNOVR by Nick Smith | ||
| 15:15 | RICMB | TURNOVR by Kamari Williams | ||
| 15:14 | FITCMB | STEAL by Mike Woods | ||
| 15:11 | FITCMB | GOOD! LAYUP by Mike Woods (fastbreak) | RICMB 13 - FITCMB 5 | (RICMB by 8) |
| 14:55 | RICMB | MISSED LAYUP by Kevin Payette | ||
| REBOUND (OFF) by John Weir | ||||
| 14:49 | RICMB | MISSED LAYUP by John Weir | ||
| REBOUND (DEF) by Nick Smith | ||||
| 14:37 | FITCMB | TURNOVR by Kiki Desormes | ||
| 14:35 | RICMB | STEAL by Davon Yarbrough | ||
| 14:32 | RICMB | GOOD! LAYUP by Kamari Williams (fastbreak) | RICMB 15 - FITCMB 5 | (RICMB by 10) |
| ASSIST by Davon Yarbrough | ||||
| 14:22 | RICMB | FOUL by John Weir (1) | ||
| 14:22 | FITCMB | GOOD! FT SHOT by Andrew Vayo | RICMB 15 - FITCMB 6 | (RICMB by 9) |
| 14:22 | FITCMB | GOOD! FT SHOT by Andrew Vayo | RICMB 15 - FITCMB 7 | (RICMB by 8) |
| 14:14 | RICMB | GOOD! JUMPER by John Weir (in the paint) | RICMB 17 - FITCMB 7 | (RICMB by 10) |
| ASSIST by Davon Yarbrough | ||||
| 13:55 | FITCMB | GOOD! 3 PTR by Matt Collins | RICMB 17 - FITCMB 10 | (RICMB by 7) |
| 13:42 | RICMB | GOOD! JUMPER by John Weir | RICMB 19 - FITCMB 10 | (RICMB by 9) |
| ASSIST by Brian Stanko | ||||
| 13:20 | FITCMB | TURNOVR by Andrew Vayo | ||
| 13:19 | RICMB | STEAL by Davon Yarbrough | ||
| 13:18 | RICMB | TURNOVR by Davon Yarbrough | ||
| 13:17 | FITCMB | STEAL by Andrew Vayo | ||
| 13:07 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (OFF) by Brian Stanko | ||||
| 12:51 | RICMB | GOOD! 3 PTR by Ondinis Almanzar | RICMB 22 - FITCMB 10 | (RICMB by 12) |
| ASSIST by Davon Yarbrough | ||||
| 12:42 | RICMB | FOUL by Ondinis Almanzar (1) | ||
| 12:27 | FITCMB | TURNOVR by Nate Patterson | ||
| 12:17 | RICMB | GOOD! 3 PTR by Brian Stanko | RICMB 25 - FITCMB 10 | (RICMB by 15) |
| ASSIST by Kinsey Durgin | ||||
| 11:57 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Kinsey Durgin | ||||
| 11:53 | RICMB | MISSED 3 PTR by Davon Yarbrough | ||
| REBOUND (DEF) by Nick Smith | ||||
| 11:36 | FITCMB | GOOD! LAYUP by Nick Smith | RICMB 25 - FITCMB 12 | (RICMB by 13) |
| ASSIST by Brian Skiffington | ||||
| 11:33 | FITCMB | TIMEOUT TEAM | ||
| 11:18 | RICMB | MISSED LAYUP by Davon Yarbrough | ||
| REBOUND (OFF) by Ondinis Almanzar | ||||
| 11:13 | RICMB | GOOD! LAYUP by Ondinis Almanzar | RICMB 27 - FITCMB 12 | (RICMB by 15) |
| 10:57 | FITCMB | TURNOVR by Nate Patterson | ||
| 10:48 | RICMB | MISSED 3 PTR by Benjy Nichols | ||
| REBOUND (OFF) by Ondinis Almanzar | ||||
| 10:42 | FITCMB | FOUL by Nate Patterson (1) | ||
| 10:42 | RICMB | GOOD! FT SHOT by Ondinis Almanzar | RICMB 28 - FITCMB 12 | (RICMB by 16) |
| 10:42 | RICMB | MISSED FT SHOT by Ondinis Almanzar | ||
| REBOUND (OFF) by Kaseem Johnson | ||||
| 10:42 | RICMB | MISSED LAYUP by Kaseem Johnson | ||
| REBOUND (OFF) by Benjy Nichols | ||||
| 10:42 | RICMB | GOOD! JUMPER by Benjy Nichols | RICMB 30 - FITCMB 12 | (RICMB by 18) |
| 10:41 | FITCMB | TIMEOUT 30sec | ||
| 10:19 | FITCMB | TURNOVR by Kiki Desormes | ||
| 10:15 | RICMB | STEAL by Kinsey Durgin | ||
| 10:06 | RICMB | TURNOVR by Davon Yarbrough | ||
| 10:06 | RICMB | FOUL by Davon Yarbrough (1) | ||
| 09:52 | FITCMB | MISSED JUMPER by Jeff Kozik | ||
| REBOUND (OFF) by Brian Skiffington | ||||
| 09:52 | FITCMB | TIMEOUT TEAM | ||
| 09:50 | FITCMB | TURNOVR by Brian Skiffington | ||
| 09:47 | RICMB | STEAL by Cameron Stewart | ||
| 09:44 | RICMB | GOOD! JUMPER by Cameron Stewart (fastbreak in the paint) | RICMB 32 - FITCMB 12 | (RICMB by 20) |
| 09:28 | FITCMB | GOOD! LAYUP by Nick Smith | RICMB 32 - FITCMB 14 | (RICMB by 18) |
| ASSIST by Kiki Desormes | ||||
| 09:17 | RICMB | GOOD! LAYUP by Kaseem Johnson | RICMB 34 - FITCMB 14 | (RICMB by 20) |
| ASSIST by Kinsey Durgin | ||||
| 08:53 | FITCMB | GOOD! LAYUP by Nick Smith | RICMB 34 - FITCMB 16 | (RICMB by 18) |
| 08:39 | RICMB | MISSED JUMPER by Kamari Williams | ||
| REBOUND (DEF) by Nick Smith | ||||
| 08:29 | FITCMB | TURNOVR by Matt Collins | ||
| 08:15 | RICMB | MISSED 3 PTR by Kinsey Durgin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:15 | RICMB | FOUL by Benjy Nichols (1) | ||
| 07:57 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Kamari Williams | ||||
| 07:51 | RICMB | GOOD! LAYUP by Benjy Nichols (fastbreak) | RICMB 36 - FITCMB 16 | (RICMB by 20) |
| ASSIST by Kamari Williams | ||||
| 07:35 | RICMB | FOUL by Cameron Stewart (1) | ||
| 07:35 | FITCMB | MISSED FT SHOT by Andrew Vayo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:35 | FITCMB | GOOD! FT SHOT by Andrew Vayo | RICMB 36 - FITCMB 17 | (RICMB by 19) |
| 07:25 | RICMB | TURNOVR by Kamari Williams | ||
| 07:25 | FITCMB | STEAL by Kiki Desormes | ||
| 07:17 | FITCMB | TURNOVR by Matt Collins | ||
| 07:02 | RICMB | TURNOVR by Kinsey Durgin | ||
| 07:01 | FITCMB | STEAL by Jeff Kozik | ||
| 06:57 | FITCMB | TURNOVR by Jeff Kozik | ||
| 06:57 | RICMB | TIMEOUT 30sec | ||
| 06:29 | RICMB | MISSED 3 PTR by Justin Lopez | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 06:15 | RICMB | FOUL by Cameron Stewart (2) | ||
| 06:09 | FITCMB | MISSED 3 PTR by Jeff Kozik | ||
| REBOUND (OFF) by Nick Smith | ||||
| 06:01 | FITCMB | MISSED JUMPER by Nick Smith | ||
| 06:01 | RICMB | BLOCK by Cameron Stewart | ||
| REBOUND (DEF) by Cameron Stewart | ||||
| 05:48 | RICMB | GOOD! LAYUP by Cameron Stewart (fastbreak) | RICMB 38 - FITCMB 17 | (RICMB by 21) |
| 05:40 | FITCMB | MISSED JUMPER by Mike Woods | ||
| REBOUND (DEF) by Tony Pierlioni | ||||
| 05:35 | RICMB | GOOD! 3 PTR by Kinsey Durgin | RICMB 41 - FITCMB 17 | (RICMB by 24) |
| ASSIST by Kamari Williams | ||||
| 05:11 | FITCMB | MISSED LAYUP by Nick Smith | ||
| 05:11 | RICMB | BLOCK by Tony Pierlioni | ||
| REBOUND (DEF) by Tony Pierlioni | ||||
| 05:05 | RICMB | MISSED JUMPER by Kamari Williams | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:04 | RICMB | FOUL by Tony Pierlioni (1) | ||
| 05:04 | FITCMB | MISSED FT SHOT by Jeff Kozik | ||
| REBOUND (DEF) by Kinsey Durgin | ||||
| 05:04 | RICMB | GOOD! 3 PTR by Kinsey Durgin | RICMB 44 - FITCMB 17 | (RICMB by 27) |
| 05:04 | FITCMB | MISSED JUMPER by Kiki Desormes | ||
| REBOUND (OFF) by Andrew Vayo | ||||
| 05:04 | FITCMB | GOOD! LAYUP by Andrew Vayo | RICMB 44 - FITCMB 19 | (RICMB by 25) |
| 05:04 | RICMB | GOOD! JUMPER by Tony Pierlioni | RICMB 46 - FITCMB 19 | (RICMB by 27) |
| 05:04 | FITCMB | TURNOVR by Matt Collins | ||
| 05:00 | RICMB | STEAL by Cameron Stewart | ||
| 03:54 | RICMB | MISSED JUMPER by Kinsey Durgin | ||
| REBOUND (OFF) by Matt St. Ours | ||||
| 03:52 | FITCMB | BLOCK by Dan Koen | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:50 | RICMB | MISSED 3 PTR by Kinsey Durgin | ||
| REBOUND (OFF) by Kaseem Johnson | ||||
| 03:37 | FITCMB | TURNOVR by Matt Collins | ||
| 03:32 | RICMB | STEAL by Tony Pierlioni | ||
| 03:27 | RICMB | GOOD! LAYUP by Kevin Payette (fastbreak) | RICMB 48 - FITCMB 19 | (RICMB by 29) |
| 03:15 | FITCMB | GOOD! JUMPER by Jeff Kozik | RICMB 48 - FITCMB 21 | (RICMB by 27) |
| 03:03 | RICMB | TURNOVR by Matt St. Ours | ||
| 03:01 | FITCMB | STEAL by Jeff Kozik | ||
| 02:56 | FITCMB | GOOD! 3 PTR by Dan Koen | RICMB 48 - FITCMB 24 | (RICMB by 24) |
| ASSIST by Matt Collins | ||||
| 02:47 | RICMB | GOOD! 3 PTR by Kevin Payette | RICMB 51 - FITCMB 24 | (RICMB by 27) |
| ASSIST by Kinsey Durgin | ||||
| 02:29 | FITCMB | GOOD! 3 PTR by Dan Koen | RICMB 51 - FITCMB 27 | (RICMB by 24) |
| ASSIST by Jeff Kozik | ||||
| 02:16 | FITCMB | FOUL by Andrew Vayo (1) | ||
| 02:16 | RICMB | MISSED FT SHOT by Kevin Payette | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:16 | RICMB | GOOD! FT SHOT by Kevin Payette | RICMB 52 - FITCMB 27 | (RICMB by 25) |
| 02:03 | RICMB | FOUL by Kevin Keefe (1) | ||
| 02:03 | FITCMB | GOOD! FT SHOT by Brian Skiffington | RICMB 52 - FITCMB 28 | (RICMB by 24) |
| 02:03 | FITCMB | GOOD! FT SHOT by Brian Skiffington | RICMB 52 - FITCMB 29 | (RICMB by 23) |
| 01:48 | FITCMB | FOUL by Carlos Rosado (1) | ||
| 01:44 | RICMB | TURNOVR by Ondinis Almanzar | ||
| 01:41 | FITCMB | TURNOVR by Kyle Lussier | ||
| 01:25 | RICMB | MISSED 3 PTR by Kinsey Durgin | ||
| REBOUND (DEF) by Brian Skiffington | ||||
| 01:16 | FITCMB | GOOD! 3 PTR by Brian Skiffington | RICMB 52 - FITCMB 32 | (RICMB by 20) |
| ASSIST by Dan Koen | ||||
| 01:05 | RICMB | TURNOVR by Kevin Keefe | ||
| 01:05 | RICMB | FOUL by Kevin Keefe (2) | ||
| 01:00 | FITCMB | MISSED 3 PTR by Dan Koen | ||
| REBOUND (DEF) by Matt St. Ours | ||||
| 00:51 | RICMB | GOOD! 3 PTR by Ondinis Almanzar | RICMB 55 - FITCMB 32 | (RICMB by 23) |
| 00:34 | FITCMB | MISSED JUMPER by Carlos Rosado | ||
| REBOUND (DEF) by Ondinis Almanzar | ||||
| 00:30 | FITCMB | FOUL by Carlos Rosado (2) | ||
| 00:30 | RICMB | MISSED FT SHOT by Ondinis Almanzar | ||
| REBOUND (DEF) by Kiki Desormes | ||||
| 00:15 | FITCMB | TURNOVR by Mike Woods | ||
| 00:13 | RICMB | STEAL by Kinsey Durgin | ||
| 00:07 | RICMB | MISSED LAYUP by Kinsey Durgin | ||
| REBOUND (DEF) by Kiki Desormes | ||||
| 00:01 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| 00:01 | RICMB | BLOCK by Kevin Payette | ||
| REBOUND (DEF) by Kevin Payette |
2nd Period Play-by-Play
| 19:51 | FITCMB | MISSED JUMPER by Peter Uzoma | RICMB 55 - FITCMB 32 | (RICMB by 23) |
| REBOUND (DEF) by Kamari Williams | ||||
| 19:40 | RICMB | TURNOVR by Kaseem Johnson | ||
| 19:39 | FITCMB | STEAL by Brian Skiffington | ||
| 19:26 | FITCMB | MISSED JUMPER by Nick Smith | ||
| 19:26 | RICMB | BLOCK by John Weir | ||
| REBOUND (DEF) by Kinsey Durgin | ||||
| 19:18 | RICMB | MISSED JUMPER by Kevin Payette | ||
| REBOUND (DEF) by Nick Smith | ||||
| 19:02 | FITCMB | MISSED JUMPER by Brian Skiffington | ||
| REBOUND (OFF) by Peter Uzoma | ||||
| 18:53 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Kamari Williams | ||||
| 18:46 | RICMB | TURNOVR by Kinsey Durgin | ||
| 18:26 | FITCMB | MISSED JUMPER by Peter Uzoma | ||
| REBOUND (DEF) by Kevin Payette | ||||
| 18:08 | RICMB | MISSED 3 PTR by Kamari Williams | ||
| REBOUND (OFF) by Kaseem Johnson | ||||
| 17:58 | RICMB | GOOD! 3 PTR by Kinsey Durgin | RICMB 58 - FITCMB 32 | (RICMB by 26) |
| ASSIST by Kamari Williams | ||||
| 17:33 | FITCMB | MISSED JUMPER by Nick Smith | ||
| REBOUND (DEF) by Kevin Payette | ||||
| 17:24 | RICMB | MISSED JUMPER by Kamari Williams | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 17:11 | FITCMB | TURNOVR by Jeff Kozik | ||
| 16:50 | RICMB | GOOD! 3 PTR by Kamari Williams | RICMB 61 - FITCMB 32 | (RICMB by 29) |
| 16:35 | FITCMB | MISSED LAYUP by Andrew Vayo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:22 | RICMB | GOOD! LAYUP by Kevin Payette | RICMB 63 - FITCMB 32 | (RICMB by 31) |
| 16:05 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (DEF) by Kaseem Johnson | ||||
| 15:52 | RICMB | MISSED 3 PTR by Kamari Williams | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 15:40 | FITCMB | MISSED 3 PTR by Kiki Desormes | ||
| REBOUND (DEF) by John Weir | ||||
| 15:25 | RICMB | GOOD! JUMPER by Kamari Williams (in the paint) | RICMB 65 - FITCMB 32 | (RICMB by 33) |
| 15:04 | FITCMB | MISSED JUMPER by Andrew Vayo | ||
| REBOUND (DEF) by Kamari Williams | ||||
| 14:55 | RICMB | MISSED LAYUP by Kamari Williams | ||
| REBOUND (DEF) by Dan Koen | ||||
| 14:48 | FITCMB | MISSED 3 PTR by Matt Collins | ||
| REBOUND (OFF) by Matt Collins | ||||
| 14:42 | FITCMB | GOOD! 3 PTR by Matt Collins | RICMB 65 - FITCMB 35 | (RICMB by 30) |
| 14:31 | RICMB | TURNOVR by Kinsey Durgin | ||
| 14:29 | FITCMB | STEAL by Andrew Vayo | ||
| 14:21 | FITCMB | MISSED LAYUP by Andrew Vayo | ||
| 14:21 | RICMB | BLOCK by Kaseem Johnson | ||
| REBOUND (DEF) by Kaseem Johnson | ||||
| 14:16 | RICMB | TURNOVR by Kaseem Johnson | ||
| 14:11 | FITCMB | GOOD! 3 PTR by Dan Koen | RICMB 65 - FITCMB 38 | (RICMB by 27) |
| 14:02 | RICMB | MISSED JUMPER by Kaseem Johnson | ||
| REBOUND (DEF) by Jeff Kozik | ||||
| 13:58 | RICMB | FOUL by John Weir (2) | ||
| 13:42 | FITCMB | TURNOVR by Kiki Desormes | ||
| 13:34 | RICMB | MISSED 3 PTR by Kevin Payette | ||
| REBOUND (OFF) by Tony Pierlioni | ||||
| 13:29 | RICMB | TURNOVR by Tony Pierlioni | ||
| 13:04 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by Kevin Payette | ||||
| 12:50 | RICMB | MISSED JUMPER by Ondinis Almanzar | ||
| REBOUND (OFF) by Tony Pierlioni | ||||
| 12:47 | RICMB | MISSED JUMPER by Tony Pierlioni | ||
| REBOUND (OFF) by Ondinis Almanzar | ||||
| 12:40 | RICMB | GOOD! FT SHOT by Ondinis Almanzar | RICMB 66 - FITCMB 38 | (RICMB by 28) |
| 12:40 | FITCMB | FOUL by Kiki Desormes (1) | ||
| 12:40 | RICMB | GOOD! FT SHOT by Ondinis Almanzar | RICMB 67 - FITCMB 38 | (RICMB by 29) |
| 12:37 | FITCMB | TURNOVR by Kiki Desormes | ||
| 12:36 | RICMB | STEAL by Tony Pierlioni | ||
| 12:34 | RICMB | MISSED 3 PTR by Brian Stanko | ||
| REBOUND (OFF) by Matt St. Ours | ||||
| 12:26 | RICMB | TURNOVR by Matt St. Ours | ||
| 12:07 | FITCMB | MISSED 3 PTR by Nick Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:04 | FITCMB | TIMEOUT TEAM | ||
| 11:56 | RICMB | TURNOVR by Davon Yarbrough | ||
| 11:40 | RICMB | FOUL by Tony Pierlioni (2) | ||
| 11:40 | FITCMB | MISSED FT SHOT by Peter Uzoma | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:40 | FITCMB | MISSED FT SHOT by Peter Uzoma | ||
| REBOUND (DEF) by Tony Pierlioni | ||||
| 11:40 | RICMB | MISSED LAYUP by Brian Stanko | ||
| REBOUND (DEF) by Kiki Desormes | ||||
| 11:40 | FITCMB | GOOD! LAYUP by Kiki Desormes | RICMB 67 - FITCMB 40 | (RICMB by 27) |
| 11:08 | RICMB | GOOD! LAYUP by Tony Pierlioni | RICMB 69 - FITCMB 40 | (RICMB by 29) |
| ASSIST by Davon Yarbrough | ||||
| 10:48 | FITCMB | GOOD! LAYUP by Kiki Desormes | RICMB 69 - FITCMB 42 | (RICMB by 27) |
| 10:37 | RICMB | MISSED LAYUP by Ondinis Almanzar | ||
| REBOUND (DEF) by Peter Uzoma | ||||
| 10:21 | RICMB | FOUL by Tony Pierlioni (3) | ||
| 10:19 | FITCMB | MISSED 3 PTR by Nate Patterson | ||
| REBOUND (DEF) by Benjy Nichols | ||||
| 10:04 | RICMB | TURNOVR by Benjy Nichols | ||
| 10:03 | FITCMB | STEAL by Brian Skiffington | ||
| 09:51 | FITCMB | MISSED 3 PTR by Mike Woods | ||
| REBOUND (DEF) by Justin Lopez | ||||
| 09:30 | FITCMB | FOUL by Brian Skiffington (2) | ||
