MCLA vs Fitchburg State (1/26/06 at Fitchburg, MA)
Box Score
1st Half Box Score
2ndHalf Box
Box Score |
MCLA vs Fitchburg State
1/26/06 7:30pm at Fitchburg, MA
MCLA 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JP Quintal | * | 1-5 | 0-0 | 6-6 | 0-4 | 4 | 1 | 8 | 0 | 3 | 1 | 0 | 25 |
| 15 | Thad Broughton | * | 3-13 | 2-6 | 8-12 | 1-7 | 8 | 1 | 16 | 0 | 1 | 0 | 0 | 28 |
| 22 | Chris Voght | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 10 |
| 23 | Adam Garner | * | 5-12 | 1-4 | 4-4 | 2-0 | 2 | 2 | 15 | 2 | 3 | 0 | 1 | 29 |
| 35 | Brandon Pender | * | 1-3 | 0-0 | 2-5 | 2-3 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 20 |
| 04 | Mike Callahan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11 |
| 05 | Mike Harmon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | Henry Schrader | - | 3-8 | 0-0 | 0-1 | 3-2 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 22 |
| 21 | Brian Phillips | - | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 19 |
| 33 | Robert Malloy | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 16 |
| 55 | Steve Abeillie | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 4-12 | 21-30 | 13-25 | 38 | 12 | 59 | 6 | 20 | 3 | 4 | 200 | |
| 32.1% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-53 | 4-12 | 21-30 | |||||||||||
| 32.1% | 33.3% | 70.0% | ||||||||||||
Fitchburg State 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jeff Kozik | * | 1-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 14 |
| 12 | Brian Skiffington | * | 2-4 | 1-2 | 2-4 | 2-1 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 17 |
| 24 | Albert Ortiz | * | 0-5 | 0-0 | 4-4 | 3-2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| 33 | Dan Koen | * | 6-7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 14 | 0 | 1 | 0 | 3 | 21 |
| 45 | Andrew Vayo | * | 9-12 | 0-0 | 3-8 | 1-7 | 8 | 3 | 21 | 1 | 1 | 0 | 1 | 26 |
| 03 | Matt Collins | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 15 |
| 04 | Terrence Lomax | - | 0-3 | 0-1 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Mike Woods | - | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 10 | Carlos Rosado | - | 1-2 | 1-1 | 4-4 | 2-1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 8 |
| 21 | Nate Patterson | - | 2-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
| 22 | Kyle Lussier | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| 23 | Nick Smith | - | 5-9 | 1-1 | 1-2 | 2-9 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 17 |
| 25 | Peter Uzoma | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 32 | Joe Sabbagh | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 11 |
| 44 | Colby Donnelly | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-71 | 8-17 | 15-24 | 18-29 | 47 | 20 | 89 | 10 | 12 | 1 | 11 | 200 | |
| 46.5% | 47.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-36 | 1-3 | 4-10 | |||||||||||
| 38.9% | 33.3% | 40.0% | ||||||||||||
| 2nd Half: | 19-35 | 7-14 | 11-14 | |||||||||||
| 54.3% | 50.0% | 78.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MCLA | 28 | 31 | 59 | Record: (2-14, 0-5) |
| Fitchburg State | 33 | 56 | 89 | Record: (10-7, 2-3) |
|
Officials: Tim O'Brien, Dale Allen and James Nadeau
Technical fouls: MCLA-None. Fitchburg State-None. Attendance: 100 |
Box Score -- 1st Half |
MCLA vs Fitchburg State
1/26/06 7:30pm at Fitchburg, MA
MCLA 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JP Quintal | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 15 | Thad Broughton | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Chris Voght | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Adam Garner | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Brandon Pender | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Mike Callahan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Mike Harmon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | Henry Schrader | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Brian Phillips | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Robert Malloy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 55 | Steve Abeillie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Fitchburg State 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jeff Kozik | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 12 | Brian Skiffington | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Albert Ortiz | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Dan Koen | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 45 | Andrew Vayo | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 03 | Matt Collins | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | Terrence Lomax | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Mike Woods | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Carlos Rosado | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Nate Patterson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 22 | Kyle Lussier | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Nick Smith | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 25 | Peter Uzoma | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 32 | Joe Sabbagh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Colby Donnelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | |
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| MCLA | 28 | 28 | Record: (2-14, 0-5) |
| Fitchburg State | 33 | 33 | Record: (10-7, 2-3) |
|
Officials: Tim O'Brien, Dale Allen and James Nadeau
Technical fouls: MCLA-None. Fitchburg State-None. Attendance: 100 |
Box Score -- 2nd Half |
MCLA vs Fitchburg State
1/26/06 7:30pm at Fitchburg, MA
MCLA 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JP Quintal | * | 1-5 | 0-0 | 6-6 | 0-4 | 4 | 1 | 8 | 0 | 3 | 1 | 0 | 25 |
| 15 | Thad Broughton | * | 3-13 | 2-6 | 8-12 | 1-7 | 8 | 1 | 16 | 0 | 1 | 0 | 0 | 28 |
| 22 | Chris Voght | * | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 10 |
| 23 | Adam Garner | * | 5-12 | 1-4 | 4-4 | 2-0 | 2 | 2 | 15 | 2 | 3 | 0 | 1 | 29 |
| 35 | Brandon Pender | * | 1-3 | 0-0 | 2-5 | 2-3 | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 20 |
| 04 | Mike Callahan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11 |
| 05 | Mike Harmon | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| 20 | Henry Schrader | - | 3-8 | 0-0 | 0-1 | 3-2 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 22 |
| 21 | Brian Phillips | - | 1-4 | 0-0 | 1-2 | 0-2 | 2 | 0 | 3 | 2 | 3 | 0 | 1 | 19 |
| 33 | Robert Malloy | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 3 | 0 | 1 | 16 |
| 55 | Steve Abeillie | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 4-12 | 21-30 | 13-25 | 38 | 12 | 59 | 6 | 20 | 3 | 4 | 200 | |
| 32.1% | 33.3% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-53 | 4-12 | 21-30 | |||||||||||
| 32.1% | 33.3% | 70.0% | ||||||||||||
Fitchburg State 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Jeff Kozik | * | 1-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 14 |
| 12 | Brian Skiffington | * | 2-4 | 1-2 | 2-4 | 2-1 | 3 | 2 | 7 | 4 | 0 | 0 | 0 | 17 |
| 24 | Albert Ortiz | * | 0-5 | 0-0 | 4-4 | 3-2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 10 |
| 33 | Dan Koen | * | 6-7 | 2-2 | 0-0 | 0-0 | 0 | 2 | 14 | 0 | 1 | 0 | 3 | 21 |
| 45 | Andrew Vayo | * | 9-12 | 0-0 | 3-8 | 1-7 | 8 | 3 | 21 | 1 | 1 | 0 | 1 | 26 |
| 03 | Matt Collins | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 15 |
| 04 | Terrence Lomax | - | 0-3 | 0-1 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 05 | Mike Woods | - | 3-5 | 2-3 | 0-0 | 0-2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 13 |
| 10 | Carlos Rosado | - | 1-2 | 1-1 | 4-4 | 2-1 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 8 |
| 21 | Nate Patterson | - | 2-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 9 |
| 22 | Kyle Lussier | - | 1-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8 |
| 23 | Nick Smith | - | 5-9 | 1-1 | 1-2 | 2-9 | 11 | 1 | 12 | 0 | 0 | 0 | 0 | 17 |
| 25 | Peter Uzoma | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 32 | Joe Sabbagh | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 11 |
| 44 | Colby Donnelly | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-71 | 8-17 | 15-24 | 18-29 | 47 | 20 | 89 | 10 | 12 | 1 | 11 | 200 | |
| 46.5% | 47.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 33-71 | 8-17 | 15-24 | |||||||||||
| 46.5% | 47.1% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MCLA | 28 | 31 | 59 | Record: (2-14, 0-5) |
| Fitchburg State | 33 | 56 | 89 | Record: (10-7, 2-3) |
|
Officials: Tim O'Brien, Dale Allen and James Nadeau
Technical fouls: MCLA-None. Fitchburg State-None. Attendance: 100 |



















