Fitchburg State Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 31, 2010)
All games
#04 Kim Duprey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/17/09 18 4-12 .333 4-11 .364 0-0 .000 0 0 0 0.0 2 0 0 0 0 3 12 12.0
vs Medaille 11/20/09 19 3-10 .300 1-5 .200 0-0 .000 0 1 1 0.5 1 0 0 2 1 0 7 9.5
at Endicott 11/22/09 13 0-5 .000 0-4 .000 0-0 .000 0 2 2 1.0 1 0 0 2 0 0 0 6.3
at UMass Boston 11/24/09 26 4-10 .400 4-8 .500 0-0 .000 0 2 2 1.3 1 0 2 0 0 1 12 7.8
at Nichols 12/01/09 27 5-13 .385 5-11 .455 0-0 .000 0 0 0 1.0 2 0 0 3 1 3 15 9.2
at Simmons 12/3/09 * 21 2-8 .250 2-7 .286 0-1 .000 0 1 1 1.0 3 0 1 0 1 1 6 8.7
WESTERN NEW ENGLAND 12/08/09 22 3-13 .231 2-11 .182 1-2 .500 2 3 5 1.6 2 0 0 2 0 2 9 8.7
FISHER COLLEGE 12/10/09 17 5-7 .714 4-6 .667 0-0 .000 1 1 2 1.6 0 0 1 1 0 0 14 9.4
at Emerson College 12/12/09 24 4-10 .400 4-9 .444 0-0 .000 0 1 1 1.6 0 0 1 0 0 1 12 9.7
at Salve Regina 01/05/10 20 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.5 1 0 2 2 0 0 3 9.0
FRAMINGHAM STATE 01/09/10 14 2-6 .333 2-5 .400 0-0 .000 0 1 1 1.5 2 0 0 2 0 0 6 8.7
at Curry 01/11/10 11 2-5 .400 1-4 .250 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 5 8.4
EASTERN NAZARENE 01/14/10 17 3-10 .300 3-8 .375 0-0 .000 1 2 3 1.5 1 0 1 0 0 1 9 8.5
BRIDGEWATER STATE 01/16/10 15 1-7 .143 1-5 .200 3-3 1.000 1 1 2 1.5 4 0 0 0 0 0 6 8.3
WORCESTER STATE 01/19/10 12 2-7 .286 2-5 .400 0-0 .000 0 1 1 1.5 3 0 1 1 0 1 6 8.1
at Salem State 01/21/10 25 6-10 .600 5-9 .556 0-0 .000 0 0 0 1.4 1 0 1 2 0 0 17 8.7
MCLA 01/23/10 9 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 8.2
at Westfield State 1/26/10 8 2-5 .400 2-3 .667 2-3 .667 0 2 2 1.3 0 0 0 1 0 0 8 8.2
at Framingham State 01/30/10 22 3-12 .250 3-10 .300 0-0 .000 0 0 0 1.3 1 0 0 2 0 1 9 8.2
RHODE ISLAND 02/02/10 14 0-7 .000 0-7 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 7.8
at Bridgewater State 02/06/10 11 0-6 .000 0-5 .000 0-0 .000 0 0 0 1.2 0 0 1 2 0 2 0 7.4
at Worcester State 02/09/10 15 1-4 .250 0-3 .000 2-2 1.000 0 2 2 1.2 1 0 0 3 1 1 4 7.3
SALEM STATE 2/13/10 24 2-5 .400 1-4 .250 0-0 .000 0 0 0 1.2 1 0 1 2 0 0 5 7.2
at MCLA 2/16/10 7 2-4 .500 0-1 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 4 7.0
WESTFIELD STATE 02/20/10 9 0-2 .000 0-2 .000 1-2 .500 0 0 0 1.1 1 0 0 0 0 0 1 6.8
Totals......................... 1 420 57-185 .308 47-150 .313 9-13 .692 5 22 27 1.1 29 0 12 27 4 17 170 6.8
Games played: 25
Minutes/game: 16.8
Points/game: 6.8
FG Pct: 30.8
3FG Pct: 31.3
FT Pct: 69.2
Rebounds/game: 1.1
Assists/game: 0.5
Turnovers/game: 1.1
Assist/turnover ratio: 0.4
Steals/game: 0.7
Blocks/game: 0.2