Fitchburg State Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 31, 2010)
All games
#22 Krystle O'Brien
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Endicott 11/22/09 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 4 0 2 0 0.0
at Nichols 12/01/09 * 27 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.5 5 1 6 3 0 2 1 0.5
at Simmons 12/3/09 * 27 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 4 0 1 0 0 2 0 0.3
WESTERN NEW ENGLAND 12/08/09 24 1-3 .333 0-0 .000 2-4 .500 0 2 2 1.3 3 0 2 7 0 3 4 1.3
FISHER COLLEGE 12/10/09 * 18 2-3 .667 1-2 .500 0-0 .000 1 1 2 1.4 1 0 4 1 1 4 5 2.0
at Emerson College 12/12/09 * 17 1-1 1.000 0-0 .000 0-0 .000 0 3 3 1.7 1 0 1 2 0 0 2 2.0
at Salve Regina 01/05/10 * 26 1-2 .500 0-0 .000 5-6 .833 0 3 3 1.9 4 0 0 4 0 3 7 2.7
FRAMINGHAM STATE 01/09/10 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 4 0 0 3 1 2 0 2.4
at Curry 01/11/10 22 1-1 1.000 1-1 1.000 2-2 1.000 0 1 1 1.7 4 0 2 3 1 3 5 2.7
EASTERN NAZARENE 01/14/10 14 1-4 .250 0-0 .000 1-2 .500 4 3 7 2.2 4 0 1 3 0 0 3 2.7
BRIDGEWATER STATE 01/16/10 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.2 3 0 0 0 0 0 2 2.6
WORCESTER STATE 01/19/10 12 0-2 .000 0-1 .000 0-0 .000 1 0 1 2.1 2 0 1 1 0 0 0 2.4
at Salem State 01/21/10 12 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.0 2 0 3 1 0 1 0 2.2
MCLA 01/23/10 13 0-2 .000 0-0 .000 0-0 .000 1 1 2 2.0 3 0 1 5 0 3 0 2.1
at Westfield State 1/26/10 17 1-2 .500 0-1 .000 0-2 .000 0 1 1 1.9 1 0 2 1 0 0 2 2.1
at Framingham State 01/30/10 18 2-3 .667 0-0 .000 0-1 .000 1 1 2 1.9 2 0 1 2 0 1 4 2.2
RHODE ISLAND 02/02/10 16 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.9 3 0 1 5 1 2 1 2.1
Totals......................... 5 296 11-30 .367 2-6 .333 12-21 .571 9 23 32 1.9 48 1 26 45 4 28 36 2.1
Games played: 17
Minutes/game: 17.4
Points/game: 2.1
FG Pct: 36.7
3FG Pct: 33.3
FT Pct: 57.1
Rebounds/game: 1.9
Assists/game: 1.5
Turnovers/game: 2.6
Assist/turnover ratio: 0.6
Steals/game: 1.6
Blocks/game: 0.2