Fitchburg State Women's Basketball
Fitchburg State Individual Game-by-Game (as of Mar 31, 2010)
All games
#25 Kristen Love
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARK UNIVERSITY 11/17/09 19 1-2 .500 0-0 .000 0-0 .000 4 2 6 6.0 2 0 0 4 0 0 2 2.0
vs Medaille 11/20/09 15 0-1 .000 0-0 .000 0-0 .000 2 4 6 6.0 3 0 0 2 0 0 0 1.0
at Endicott 11/22/09 17 1-3 .333 0-0 .000 0-0 .000 2 2 4 5.3 4 0 0 1 0 1 2 1.3
at UMass Boston 11/24/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 4.0 0 0 0 1 0 1 0 1.0
at Nichols 12/01/09 16 2-3 .667 0-0 .000 1-3 .333 3 1 4 4.0 1 0 3 1 1 1 5 1.8
at Simmons 12/3/09 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 1 2 1.8
WESTERN NEW ENGLAND 12/08/09 9 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 0 0 0 2 1.9
FISHER COLLEGE 12/10/09 11 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 2 2 0 0 4 2.1
at Emerson College 12/12/09 20 2-7 .286 0-0 .000 1-2 .500 3 0 3 2.8 3 0 1 1 0 0 5 2.4
at Salve Regina 01/05/10 17 3-4 .750 0-0 .000 1-1 1.000 0 2 2 2.7 1 0 0 0 0 0 7 2.9
FRAMINGHAM STATE 01/09/10 12 1-2 .500 0-0 .000 0-0 .000 1 3 4 2.8 1 0 1 0 0 0 2 2.8
at Curry 01/11/10 14 0-1 .000 0-0 .000 3-4 .750 1 2 3 2.8 3 0 0 3 1 0 3 2.8
EASTERN NAZARENE 01/14/10 11 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.8 0 0 1 2 0 0 2 2.8
BRIDGEWATER STATE 01/16/10 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.7 1 0 0 0 0 0 0 2.6
WORCESTER STATE 01/19/10 12 0-3 .000 0-0 .000 1-2 .500 7 1 8 3.1 0 0 1 2 1 0 1 2.5
at Salem State 01/21/10 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 3.0 2 0 0 1 0 0 2 2.4
MCLA 01/23/10 15 2-2 1.000 0-0 .000 2-2 1.000 0 0 0 2.8 2 0 2 2 0 0 6 2.6
at Westfield State 1/26/10 7 1-1 1.000 0-0 .000 2-2 1.000 2 1 3 2.8 3 0 0 1 0 0 4 2.7
at Framingham State 01/30/10 13 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.9 2 0 0 3 0 0 4 2.8
RHODE ISLAND 02/02/10 20 2-2 1.000 0-0 .000 2-4 .500 4 2 6 3.1 1 0 2 0 0 1 6 3.0
at Bridgewater State 02/06/10 12 1-2 .500 0-0 .000 1-2 .500 1 0 1 3.0 2 0 1 2 0 0 3 3.0
at Worcester State 02/09/10 13 1-2 .500 0-0 .000 0-0 .000 1 1 2 2.9 2 0 0 2 0 0 2 2.9
SALEM STATE 2/13/10 17 2-2 1.000 0-0 .000 0-0 .000 1 3 4 3.0 3 0 0 1 0 1 4 3.0
at MCLA 2/16/10 18 2-2 1.000 0-0 .000 0-0 .000 0 2 2 2.9 4 0 5 0 0 1 4 3.0
WESTFIELD STATE 02/20/10 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 0 2 0 1 0 2.9
Totals......................... 0 333 29-53 .547 0-0 .000 14-22 .636 36 35 71 2.8 44 0 19 33 3 8 72 2.9
Games played: 25
Minutes/game: 13.3
Points/game: 2.9
FG Pct: 54.7
FT Pct: 63.6
Rebounds/game: 2.8
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 0.3
Blocks/game: 0.1