Fitchburg State at Worcester State
@ Worcester, MA
2/22/2011 at 7:00 PM
@ Worcester, MA
2/22/2011 at 7:00 PM
|
Fitchburg St.
56 |
Worcester St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (11-12) | 24 | 32 | 56 |
| Worcester St. (12-13) | 24 | 42 | 66 |
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Melissa Proffitt - F | 13 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 5 |
| 44 | Rebecca Goreham - F | 10 | 0-3 | 0-1 | 0-0 | 1 | 4 | 8 | 1 | 2 | 0 | 4 | 0 | 0 |
| 12 | Molly Maloney - G | 15 | 1-5 | 0-2 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 |
| 15 | Megan Jacobs - G | 13 | 2-5 | 1-4 | 0-0 | 0 | 1 | 5 | 1 | 1 | 0 | 2 | 2 | 5 |
| 23 | Kelley Rogers - G | 10 | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Kim Duprey | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jackie Boffoli | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 22 | Amy Fahey | 10 | 3-4 | 0-0 | 4-4 | 2 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 10 |
| 24 | Jill Moses | 7 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 25 | Kristen Love | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Alyssa Orszulak | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-33 27.3% |
1-9 11.1% |
5-6 83.3% |
10 | 14 | 24 | 6 | 7 | 2 | 13 | 6 | 24 | ||
Worcester St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Meaghan Burns | 5 | 0-3 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 |
| 15 | Kaleigh Charette | 10 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 2 |
| 23 | Meaghan O'Keefe | 13 | 1-1 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 2 |
| 33 | Alexis George | 18 | 2-7 | 1-3 | 0-0 | 0 | 2 | 7 | 1 | 1 | 1 | 2 | 0 | 5 |
| 41 | Becca Giguere | 14 | 0-2 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Molly Hein | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Katie O'Connor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kara Rogers | 12 | 1-5 | 0-1 | 3-4 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 0 | 5 |
| 21 | Veronica Norman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kathleen Foley | 11 | 3-4 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| 50 | Gina Sicuso | 7 | 0-0 | 0-0 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-27 29.6% |
3-7 42.9% |
5-8 62.5% |
5 | 13 | 18 | 7 | 7 | 3 | 10 | 8 | 24 | ||



















