Fitchburg State at Worcester State
@ Worcester, MA
2/22/2011 at 7:00 PM
@ Worcester, MA
2/22/2011 at 7:00 PM
|
Fitchburg St.
56 |
Worcester St.
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (11-12) | 24 | 32 | 56 |
| Worcester St. (12-13) | 24 | 42 | 66 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fitchburg St. | Score | Worcester St. |
| 19:45 | PROFFITT,MELISSA made jump shot | 2-0 | |
| 19:45 | Assist by GOREHAM,REBECCA | - | |
| 19:27 | 2-2 | O'KEEFE,MEAGHAN made layup | |
| 19:27 | - | Assist by BURNS,MEAGHAN | |
| 19:14 | JACOBS,MEGAN missed 3-pt. jump shot | - | |
| 19:14 | - | BURNS,MEAGHAN defensive rebound | |
| 18:55 | Foul by JACOBS,MEGAN | - | |
| 18:41 | - | GEORGE,ALEXIS missed jump shot | |
| 18:41 | GOREHAM,REBECCA defensive rebound | - | |
| 18:32 | Turnover by GOREHAM,REBECCA | - | |
| 18:23 | - | BURNS,MEAGHAN missed layup | |
| 18:23 | GOREHAM,REBECCA defensive rebound | - | |
| 18:19 | Turnover by GOREHAM,REBECCA | - | |
| 18:19 | - | CHARETTE,KALEIGH missed jump shot | |
| 18:19 | TEAM defensive rebound | - | |
| 17:50 | ROGERS,KELLEY missed layup | - | |
| 17:50 | PROFFITT,MELISSA offensive rebound | - | |
| 17:43 | PROFFITT,MELISSA missed layup | - | |
| 17:43 | - | CHARETTE,KALEIGH offensive rebound | |
| 17:39 | - | BURNS,MEAGHAN missed jump shot | |
| 17:39 | ROGERS,KELLEY offensive rebound | - | |
| 17:22 | PROFFITT,MELISSA missed layup | - | |
| 17:22 | - | O'KEEFE,MEAGHAN defensive rebound | |
| 17:06 | - | BURNS,MEAGHAN missed layup | |
| 17:06 | Block by ROGERS,KELLEY | - | |
| 17:06 | PROFFITT,MELISSA defensive rebound | - | |
| 17:06 | - | Foul by BURNS,MEAGHAN | |
| 16:56 | Turnover by GOREHAM,REBECCA | - | |
| 16:42 | - | GEORGE,ALEXIS missed jump shot | |
| 16:42 | PROFFITT,MELISSA defensive rebound | - | |
| 16:29 | PROFFITT,MELISSA made layup | 4-2 | |
| 16:29 | Assist by ROGERS,KELLEY | - | |
| 16:05 | - | CHARETTE,KALEIGH missed layup | |
| 16:05 | Block by PROFFITT,MELISSA | - | |
| 16:03 | - | CHARETTE,KALEIGH offensive rebound | |
| 16:00 | 4-5 | GEORGE,ALEXIS made 3-pt. jump shot | |
| 16:00 | - | Assist by CHARETTE,KALEIGH | |
| 15:49 | JACOBS,MEGAN missed 3-pt. jump shot | - | |
| 15:49 | - | GEORGE,ALEXIS defensive rebound | |
| 15:40 | - | Turnover by O'KEEFE,MEAGHAN | |
| 15:40 | - | ROGERS,KARA enters the game | |
| 15:40 | - | BURNS,MEAGHAN goes to the bench | |
| 15:28 | MALONEY,MOLLY missed jump shot | - | |
| 15:28 | GOREHAM,REBECCA offensive rebound | - | |
| 15:22 | MALONEY,MOLLY made layup | 6-5 | |
| 15:22 | Assist by ROGERS,KELLEY | - | |
| 15:05 | - | ROGERS,KARA missed jump shot | |
| 15:05 | TEAM deadball rebound | - | |
| 15:03 | - | Foul by CHARETTE,KALEIGH | |
| 14:53 | Turnover by JACOBS,MEGAN | - | |
| 14:53 | FAHEY,AMY enters the game | - | |
| 14:53 | ROGERS,KELLEY goes to the bench | - | |
| 14:37 | - | GEORGE,ALEXIS missed 3-pt. jump shot | |
| 14:37 | JACOBS,MEGAN defensive rebound | - | |
| 14:23 | MALONEY,MOLLY missed 3-pt. jump shot | - | |
| 14:23 | TEAM deadball rebound | - | |
| 14:22 | - | Foul by O'KEEFE,MEAGHAN | |
| 14:22 | LOVE,KRISTEN enters the game | - | |
| 14:22 | GOREHAM,REBECCA goes to the bench | - | |
| 14:22 | - | FOLEY,KATHLEEN enters the game | |
| 14:22 | - | HEIN,MOLLY enters the game | |
| 14:22 | - | O'KEEFE,MEAGHAN goes to the bench | |
| 14:22 | - | GEORGE,ALEXIS goes to the bench | |
| 14:13 | Turnover by PROFFITT,MELISSA | - | |
| 14:12 | - | Steal by FOLEY,KATHLEEN | |
| 14:09 | - | Turnover by ROGERS,KARA | |
| 14:07 | Steal by JACOBS,MEGAN | - | |
| 14:00 | Turnover by PROFFITT,MELISSA | - | |
| 13:59 | - | Steal by ROGERS,KARA | |
| 13:51 | - | ROGERS,KARA missed 3-pt. jump shot | |
| 13:51 | MALONEY,MOLLY defensive rebound | - | |
| 13:41 | PROFFITT,MELISSA missed jump shot | - | |
| 13:41 | - | ROGERS,KARA defensive rebound | |
| 13:30 | 6-8 | FOLEY,KATHLEEN made 3-pt. jump shot | |
| 13:30 | - | Assist by CHARETTE,KALEIGH | |
| 13:15 | MALONEY,MOLLY missed 3-pt. jump shot | - | |
| 13:15 | - | HEIN,MOLLY defensive rebound | |
| 12:46 | 6-10 | CHARETTE,KALEIGH made jump shot | |
| 12:20 | Turnover by MALONEY,MOLLY | - | |
| 12:18 | - | Steal by GIGUERE,BECCA | |
| 12:11 | - | CHARETTE,KALEIGH missed layup | |
| 12:11 | LOVE,KRISTEN defensive rebound | - | |
| 12:00 | - | Foul by CHARETTE,KALEIGH | |
| 12:00 | PROFFITT,MELISSA made free throw | 7-10 | |
| 12:00 | PROFFITT,MELISSA missed free throw | - | |
| 12:00 | TEAM offensive rebound | - | |
| 12:00 | DUPREY,KIM enters the game | - | |
| 12:00 | MALONEY,MOLLY goes to the bench | - | |
| 12:00 | - | BURNS,MEAGHAN enters the game | |
| 12:00 | - | GEORGE,ALEXIS enters the game | |
| 12:00 | - | CHARETTE,KALEIGH goes to the bench | |
| 12:00 | - | GIGUERE,BECCA goes to the bench | |
| 11:57 | MOSES,JILL enters the game | - | |
| 11:57 | PROFFITT,MELISSA goes to the bench | - | |
| 11:49 | LOVE,KRISTEN missed layup | - | |
| 11:49 | - | Block by BURNS,MEAGHAN | |
| 11:47 | - | ROGERS,KARA defensive rebound | |
| 11:37 | - | ROGERS,KARA missed layup | |
| 11:37 | DUPREY,KIM defensive rebound | - | |
| 11:31 | MOSES,JILL missed layup | - | |
| 11:31 | - | Block by GEORGE,ALEXIS | |
| 11:31 | FAHEY,AMY offensive rebound | - | |
| 11:31 | FAHEY,AMY made layup | 9-10 | |
| 11:31 | - | Foul by BURNS,MEAGHAN | |
| 11:31 | FAHEY,AMY made free throw | 10-10 | |
| 11:16 | - | ROGERS,KARA missed jump shot | |
| 11:16 | LOVE,KRISTEN defensive rebound | - | |
| 11:05 | - | Foul by BURNS,MEAGHAN | |
| 11:05 | FAHEY,AMY made free throw | 11-10 | |
| 11:05 | FAHEY,AMY made free throw | 12-10 | |
| 11:05 | - | SICUSO,GINA enters the game | |
| 11:05 | - | BURNS,MEAGHAN goes to the bench | |
| 10:47 | - | GEORGE,ALEXIS missed layup | |
| 10:47 | FAHEY,AMY defensive rebound | - | |
| 10:36 | Turnover by JACOBS,MEGAN | - | |
| 10:33 | - | Steal by ROGERS,KARA | |
| 10:32 | Foul by JACOBS,MEGAN | - | |
| 10:32 | 12-11 | ROGERS,KARA made free throw | |
| 10:32 | 12-12 | ROGERS,KARA made free throw | |
| 10:32 | BOFFOLI,JACKIE enters the game | - | |
| 10:32 | JACOBS,MEGAN goes to the bench | - | |
| 10:14 | MOSES,JILL missed jump shot | - | |
| 10:14 | FAHEY,AMY offensive rebound | - | |
| 10:10 | FAHEY,AMY missed layup | - | |
| 10:10 | - | SICUSO,GINA defensive rebound | |
| 10:00 | 12-14 | FOLEY,KATHLEEN made jump shot | |
| 10:00 | - | Assist by ROGERS,KARA | |
| 09:53 | Turnover by FAHEY,AMY | - | |
| 09:49 | - | Steal by ROGERS,KARA | |
| 09:48 | 12-16 | GEORGE,ALEXIS made jump shot | |
| 09:48 | - | Assist by ROGERS,KARA | |
| 09:31 | BOFFOLI,JACKIE missed 3-pt. jump shot | - | |
| 09:31 | - | TEAM defensive rebound | |
| 09:30 | GOREHAM,REBECCA enters the game | - | |
| 09:30 | ROGERS,KELLEY enters the game | - | |
| 09:30 | PROFFITT,MELISSA enters the game | - | |
| 09:30 | MOSES,JILL goes to the bench | - | |
| 09:30 | LOVE,KRISTEN goes to the bench | - | |
| 09:30 | FAHEY,AMY goes to the bench | - | |
| 09:03 | - | Turnover by GEORGE,ALEXIS | |
| 09:03 | - | GIGUERE,BECCA enters the game | |
| 09:03 | - | ROGERS,KARA goes to the bench | |
| 08:49 | GOREHAM,REBECCA missed layup | - | |
| 08:49 | - | TEAM deadball rebound | |
| 08:48 | Foul by ROGERS,KELLEY | - | |
| 08:38 | - | Turnover by FOLEY,KATHLEEN | |
| 08:36 | Steal by BOFFOLI,JACKIE | - | |
| 08:32 | Turnover by BOFFOLI,JACKIE | - | |
| 08:31 | - | Steal by GIGUERE,BECCA | |
| 08:14 | - | Foul by HEIN,MOLLY | |
| 08:02 | Turnover by GOREHAM,REBECCA | - | |
| 07:39 | - | FOLEY,KATHLEEN missed 3-pt. jump shot | |
| 07:39 | - | HEIN,MOLLY offensive rebound | |
| 07:37 | - | HEIN,MOLLY missed jump shot | |
| 07:37 | - | GIGUERE,BECCA offensive rebound | |
| 07:19 | - | GIGUERE,BECCA missed jump shot | |
| 07:19 | GOREHAM,REBECCA defensive rebound | - | |
| 07:05 | GOREHAM,REBECCA missed 3-pt. jump shot | - | |
| 07:05 | - | GEORGE,ALEXIS defensive rebound | |
| 06:55 | 30SEC TIMEOUT by Fitchburg St. | - | |
| 06:55 | MALONEY,MOLLY enters the game | - | |
| 06:55 | BOFFOLI,JACKIE goes to the bench | - | |
| 06:55 | - | O'KEEFE,MEAGHAN enters the game | |
| 06:55 | - | HEIN,MOLLY goes to the bench | |
| 06:41 | - | Turnover by O'KEEFE,MEAGHAN | |
| 06:40 | Steal by GOREHAM,REBECCA | - | |
| 06:27 | ROGERS,KELLEY missed layup | - | |
| 06:27 | ROGERS,KELLEY offensive rebound | - | |
| 06:16 | ROGERS,KELLEY missed layup | - | |
| 06:16 | - | Block by O'KEEFE,MEAGHAN | |
| 06:14 | - | O'KEEFE,MEAGHAN defensive rebound | |
| 05:59 | - | GIGUERE,BECCA missed jump shot | |
| 05:59 | GOREHAM,REBECCA defensive rebound | - | |
| 05:50 | ROGERS,KELLEY missed 3-pt. jump shot | - | |
| 05:50 | PROFFITT,MELISSA offensive rebound | - | |
| 05:47 | PROFFITT,MELISSA missed layup | - | |
| 05:47 | - | TEAM defensive rebound | |
| 05:46 | - | ROGERS,KARA enters the game | |
| 05:46 | - | FOLEY,KATHLEEN goes to the bench | |
| 05:28 | - | Turnover by GEORGE,ALEXIS | |
| 05:27 | Steal by GOREHAM,REBECCA | - | |
| 05:14 | GOREHAM,REBECCA missed jump shot | - | |
| 05:14 | - | O'KEEFE,MEAGHAN defensive rebound | |
| 04:57 | Foul by PROFFITT,MELISSA | - | |
| 04:57 | - | SICUSO,GINA missed free throw | |
| 04:57 | - | TEAM deadball rebound | |
| 04:57 | 12-17 | SICUSO,GINA made free throw | |
| 04:57 | FAHEY,AMY enters the game | - | |
| 04:57 | ORSZULAK,ALYSSA enters the game | - | |
| 04:57 | GOREHAM,REBECCA goes to the bench | - | |
| 04:57 | ROGERS,KELLEY goes to the bench | - | |
| 04:43 | MALONEY,MOLLY missed layup | - | |
| 04:43 | - | ROGERS,KARA defensive rebound | |
| 04:14 | - | GEORGE,ALEXIS missed 3-pt. jump shot | |
| 04:14 | - | SICUSO,GINA offensive rebound | |
| 04:12 | Foul by PROFFITT,MELISSA | - | |
| 04:12 | - | SICUSO,GINA missed free throw | |
| 04:12 | - | TEAM deadball rebound | |
| 04:12 | 12-18 | SICUSO,GINA made free throw | |
| 04:12 | MOSES,JILL enters the game | - | |
| 04:12 | PROFFITT,MELISSA goes to the bench | - | |
| 04:12 | - | HEIN,MOLLY enters the game | |
| 04:12 | - | SICUSO,GINA goes to the bench | |
| 03:57 | Turnover by MOSES,JILL | - | |
| 03:57 | - | Steal by GEORGE,ALEXIS | |
| 03:57 | Foul by MALONEY,MOLLY | - | |
| 03:57 | 12-19 | ROGERS,KARA made free throw | |
| 03:57 | - | ROGERS,KARA missed free throw | |
| 03:57 | FAHEY,AMY defensive rebound | - | |
| 03:57 | JACOBS,MEGAN enters the game | - | |
| 03:57 | DUPREY,KIM goes to the bench | - | |
| 03:37 | MOSES,JILL missed layup | - | |
| 03:37 | ORSZULAK,ALYSSA offensive rebound | - | |
| 03:20 | JACOBS,MEGAN made 3-pt. jump shot | 15-19 | |
| 03:20 | Assist by MALONEY,MOLLY | - | |
| 02:52 | - | Turnover by GIGUERE,BECCA | |
| 02:51 | Steal by FAHEY,AMY | - | |
| 02:47 | FAHEY,AMY made layup | 17-19 | |
| 02:47 | Assist by JACOBS,MEGAN | - | |
| 02:47 | - | Foul by O'KEEFE,MEAGHAN | |
| 02:47 | FAHEY,AMY made free throw | 18-19 | |
| 02:47 | - | FOLEY,KATHLEEN enters the game | |
| 02:47 | - | HEIN,MOLLY goes to the bench | |
| 02:38 | - | Turnover by GIGUERE,BECCA | |
| 02:38 | Steal by FAHEY,AMY | - | |
| 02:38 | - | CHARETTE,KALEIGH enters the game | |
| 02:38 | - | GIGUERE,BECCA goes to the bench | |
| 02:17 | MOSES,JILL made layup | 20-19 | |
| 01:57 | 20-22 | FOLEY,KATHLEEN made 3-pt. jump shot | |
| 01:57 | - | Assist by CHARETTE,KALEIGH | |
| 01:38 | FAHEY,AMY made layup | 22-22 | |
| 01:34 | Assist by MALONEY,MOLLY | - | |
| 01:15 | - | Turnover by ROGERS,KARA | |
| 01:14 | Steal by MALONEY,MOLLY | - | |
| 01:12 | JACOBS,MEGAN made layup | 24-22 | |
| 00:56 | - | Turnover by CHARETTE,KALEIGH | |
| 00:41 | Turnover by MOSES,JILL | - | |
| 00:41 | - | NORMAN,VERONICA enters the game | |
| 00:41 | - | CHARETTE,KALEIGH goes to the bench | |
| 00:16 | 24-24 | ROGERS,KARA made layup | |
| 00:16 | - | Assist by GEORGE,ALEXIS | |
| 00:02 | JACOBS,MEGAN missed 3-pt. jump shot | - | |
| 00:02 | MOSES,JILL offensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Fitchburg St. | Score | Worcester St. |
| 19:49 | - | O'KEEFE,MEAGHAN missed 3-pt. jump shot | |
| 19:49 | - | CHARETTE,KALEIGH offensive rebound | |
| 19:47 | Foul by ROGERS,KELLEY | - | |
| 19:47 | 24-25 | CHARETTE,KALEIGH made free throw | |
| 19:47 | 24-26 | CHARETTE,KALEIGH made free throw | |
| 19:22 | PROFFITT,MELISSA missed layup | - | |
| 19:22 | - | GEORGE,ALEXIS defensive rebound | |
| 18:53 | 24-29 | GEORGE,ALEXIS made 3-pt. jump shot | |
| 18:53 | - | Assist by CHARETTE,KALEIGH | |
| 18:37 | Turnover by JACOBS,MEGAN | - | |
| 18:36 | - | Steal by GEORGE,ALEXIS | |
| 18:30 | Foul by ROGERS,KELLEY | - | |
| 18:30 | TEAM TIMEOUT by Fitchburg St. | - | |
| 18:30 | 24-30 | BURNS,MEAGHAN made free throw | |
| 18:30 | 24-31 | BURNS,MEAGHAN made free throw | |
| 18:22 | Turnover by ROGERS,KELLEY | - | |
| 18:20 | - | Steal by BURNS,MEAGHAN | |
| 17:54 | - | Turnover by BURNS,MEAGHAN | |
| 17:54 | Steal by PROFFITT,MELISSA | - | |
| 17:35 | ROGERS,KELLEY made layup | 26-31 | |
| 17:35 | Assist by JACOBS,MEGAN | - | |
| 17:06 | - | BURNS,MEAGHAN missed jump shot | |
| 17:06 | TEAM deadball rebound | - | |
| 17:05 | - | Foul by CHARETTE,KALEIGH | |
| 17:05 | - | ROGERS,KARA enters the game | |
| 17:05 | - | BURNS,MEAGHAN goes to the bench | |
| 16:37 | GOREHAM,REBECCA made layup | 28-31 | |
| 16:37 | Assist by PROFFITT,MELISSA | - | |
| 16:12 | - | GEORGE,ALEXIS missed jump shot | |
| 16:12 | Block by GOREHAM,REBECCA | - | |
| 16:07 | JACOBS,MEGAN defensive rebound | - | |
| 16:00 | MALONEY,MOLLY missed 3-pt. jump shot | - | |
| 16:00 | - | GIGUERE,BECCA defensive rebound | |
| 15:46 | 28-34 | O'KEEFE,MEAGHAN made 3-pt. jump shot | |
| 15:46 | - | Assist by GIGUERE,BECCA | |
| 15:37 | FAHEY,AMY enters the game | - | |
| 15:37 | ROGERS,KELLEY goes to the bench | - | |
| 15:37 | - | FOLEY,KATHLEEN enters the game | |
| 15:37 | - | SICUSO,GINA enters the game | |
| 15:37 | - | O'KEEFE,MEAGHAN goes to the bench | |
| 15:37 | - | GEORGE,ALEXIS goes to the bench | |
| 15:34 | PROFFITT,MELISSA made layup | 30-34 | |
| 15:24 | - | SICUSO,GINA missed layup | |
| 15:24 | MALONEY,MOLLY defensive rebound | - | |
| 15:20 | FAHEY,AMY made layup | 32-34 | |
| 14:41 | 32-37 | FOLEY,KATHLEEN made 3-pt. jump shot | |
| 14:41 | - | Assist by CHARETTE,KALEIGH | |
| 14:26 | PROFFITT,MELISSA missed jump shot | - | |
| 14:26 | GOREHAM,REBECCA offensive rebound | - | |
| 14:19 | MALONEY,MOLLY missed jump shot | - | |
| 14:19 | GOREHAM,REBECCA offensive rebound | - | |
| 14:15 | GOREHAM,REBECCA made layup | 34-37 | |
| 13:56 | - | ROGERS,KARA missed 3-pt. jump shot | |
| 13:56 | GOREHAM,REBECCA defensive rebound | - | |
| 13:48 | FAHEY,AMY made layup | 36-37 | |
| 13:48 | Assist by GOREHAM,REBECCA | - | |
| 13:28 | 36-40 | FOLEY,KATHLEEN made 3-pt. jump shot | |
| 13:28 | - | Assist by ROGERS,KARA | |
| 13:08 | JACOBS,MEGAN missed 3-pt. jump shot | - | |
| 13:08 | PROFFITT,MELISSA offensive rebound | - | |
| 13:03 | PROFFITT,MELISSA made layup | 38-40 | |
| 12:45 | - | CHARETTE,KALEIGH missed jump shot | |
| 12:45 | JACOBS,MEGAN defensive rebound | - | |
| 12:37 | MALONEY,MOLLY made 3-pt. jump shot | 41-40 | |
| 12:37 | Assist by JACOBS,MEGAN | - | |
| 12:28 | - | 30SEC TIMEOUT by Worcester St. | |
| 12:28 | DUPREY,KIM enters the game | - | |
| 12:28 | MOSES,JILL enters the game | - | |
| 12:28 | MALONEY,MOLLY goes to the bench | - | |
| 12:28 | GOREHAM,REBECCA goes to the bench | - | |
| 12:28 | - | GEORGE,ALEXIS enters the game | |
| 12:28 | - | O'KEEFE,MEAGHAN enters the game | |
| 12:28 | - | CHARETTE,KALEIGH goes to the bench | |
| 12:28 | - | GIGUERE,BECCA goes to the bench | |
| 12:17 | - | Turnover by ROGERS,KARA | |
| 12:17 | Steal by DUPREY,KIM | - | |
| 12:17 | - | Foul by O'KEEFE,MEAGHAN | |
| 12:06 | MOSES,JILL missed layup | - | |
| 12:06 | - | Block by O'KEEFE,MEAGHAN | |
| 12:04 | - | O'KEEFE,MEAGHAN defensive rebound | |
| 11:49 | - | ROGERS,KARA missed jump shot | |
| 11:49 | - | TEAM offensive rebound | |
| 11:41 | 41-43 | FOLEY,KATHLEEN made 3-pt. jump shot | |
| 11:41 | - | Assist by ROGERS,KARA | |
| 11:28 | DUPREY,KIM missed 3-pt. jump shot | - | |
| 11:28 | - | GEORGE,ALEXIS defensive rebound | |
| 11:18 | - | ROGERS,KARA missed 3-pt. jump shot | |
| 11:18 | JACOBS,MEGAN defensive rebound | - | |
| 11:08 | MOSES,JILL missed 3-pt. jump shot | - | |
| 11:08 | - | GEORGE,ALEXIS defensive rebound | |
| 11:06 | - | Turnover by GEORGE,ALEXIS | |
| 11:06 | - | CHARETTE,KALEIGH enters the game | |
| 11:06 | - | SICUSO,GINA goes to the bench | |
| 10:53 | JACOBS,MEGAN missed layup | - | |
| 10:53 | - | O'KEEFE,MEAGHAN defensive rebound | |
| 10:39 | Foul by JACOBS,MEGAN | - | |
| 10:39 | 41-44 | ROGERS,KARA made free throw | |
| 10:39 | - | ROGERS,KARA missed free throw | |
| 10:39 | FAHEY,AMY defensive rebound | - | |
| 10:29 | Turnover by MOSES,JILL | - | |
| 10:29 | GOREHAM,REBECCA enters the game | - | |
| 10:29 | MOSES,JILL goes to the bench | - | |
| 10:18 | - | TEAM TIMEOUT by Worcester St. | |
| 09:56 | - | Turnover by O'KEEFE,MEAGHAN | |
| 09:43 | Turnover by PROFFITT,MELISSA | - | |
| 09:43 | - | BURNS,MEAGHAN enters the game | |
| 09:43 | - | FOLEY,KATHLEEN goes to the bench | |
| 09:34 | 41-46 | O'KEEFE,MEAGHAN made layup | |
| 09:34 | - | Assist by BURNS,MEAGHAN | |
| 09:25 | DUPREY,KIM missed 3-pt. jump shot | - | |
| 09:25 | TEAM offensive rebound | - | |
| 09:12 | Turnover by DUPREY,KIM | - | |
| 08:57 | - | Turnover by ROGERS,KARA | |
| 08:55 | Steal by GOREHAM,REBECCA | - | |
| 08:44 | GOREHAM,REBECCA made layup | 43-46 | |
| 08:44 | Assist by FAHEY,AMY | - | |
| 08:29 | ROGERS,KELLEY enters the game | - | |
| 08:29 | MALONEY,MOLLY enters the game | - | |
| 08:29 | DUPREY,KIM goes to the bench | - | |
| 08:29 | FAHEY,AMY goes to the bench | - | |
| 08:29 | - | O'CONNOR,KATIE enters the game | |
| 08:29 | - | O'KEEFE,MEAGHAN goes to the bench | |
| 08:25 | PROFFITT,MELISSA made jump shot | 45-46 | |
| 08:21 | - | O'KEEFE,MEAGHAN enters the game | |
| 08:21 | - | O'CONNOR,KATIE goes to the bench | |
| 08:18 | 45-48 | O'KEEFE,MEAGHAN made layup | |
| 08:18 | - | Assist by BURNS,MEAGHAN | |
| 08:04 | - | GIGUERE,BECCA enters the game | |
| 08:04 | - | ROGERS,KARA goes to the bench | |
| 07:26 | PROFFITT,MELISSA missed layup | - | |
| 07:26 | - | Block by O'KEEFE,MEAGHAN | |
| 07:24 | - | BURNS,MEAGHAN defensive rebound | |
| 07:17 | - | Turnover by CHARETTE,KALEIGH | |
| 07:01 | ROGERS,KELLEY missed 3-pt. jump shot | - | |
| 07:01 | - | BURNS,MEAGHAN defensive rebound | |
| 06:56 | Foul by ROGERS,KELLEY | - | |
| 06:56 | 45-49 | BURNS,MEAGHAN made free throw | |
| 06:56 | 45-50 | BURNS,MEAGHAN made free throw | |
| 06:36 | PROFFITT,MELISSA missed layup | - | |
| 06:36 | - | GIGUERE,BECCA defensive rebound | |
| 06:20 | - | GEORGE,ALEXIS missed 3-pt. jump shot | |
| 06:20 | - | O'KEEFE,MEAGHAN offensive rebound | |
| 06:07 | Foul by MALONEY,MOLLY | - | |
| 05:53 | Foul by GOREHAM,REBECCA | - | |
| 05:49 | - | GEORGE,ALEXIS missed layup | |
| 05:49 | - | GIGUERE,BECCA offensive rebound | |
| 05:41 | Foul by PROFFITT,MELISSA | - | |
| 05:41 | 45-51 | CHARETTE,KALEIGH made free throw | |
| 05:41 | - | CHARETTE,KALEIGH missed free throw | |
| 05:41 | GOREHAM,REBECCA defensive rebound | - | |
| 05:41 | FAHEY,AMY enters the game | - | |
| 05:41 | ROGERS,KELLEY goes to the bench | - | |
| 05:18 | GOREHAM,REBECCA missed 3-pt. jump shot | - | |
| 05:18 | JACOBS,MEGAN offensive rebound | - | |
| 05:14 | JACOBS,MEGAN made layup | 47-51 | |
| 05:02 | - | Turnover by BURNS,MEAGHAN | |
| 05:02 | - | ROGERS,KARA enters the game | |
| 05:02 | - | BURNS,MEAGHAN goes to the bench | |
| 04:43 | PROFFITT,MELISSA missed layup | - | |
| 04:43 | - | Block by O'KEEFE,MEAGHAN | |
| 04:43 | - | TEAM defensive rebound | |
| 04:43 | - | FOLEY,KATHLEEN enters the game | |
| 04:43 | - | GIGUERE,BECCA goes to the bench | |
| 04:22 | 47-54 | ROGERS,KARA made 3-pt. jump shot | |
| 04:15 | FAHEY,AMY made layup | 49-54 | |
| 04:15 | 49-56 | ROGERS,KARA made layup | |
| 03:50 | 49-57 | ROGERS,KARA made free throw | |
| 03:50 | Foul by FAHEY,AMY | - | |
| 03:41 | - | Assist by FOLEY,KATHLEEN | |
| 03:36 | - | Foul by FOLEY,KATHLEEN | |
| 03:26 | - | Foul by O'KEEFE,MEAGHAN | |
| 03:26 | PROFFITT,MELISSA made free throw | 50-57 | |
| 03:26 | PROFFITT,MELISSA missed free throw | - | |
| 03:26 | FAHEY,AMY offensive rebound | - | |
| 03:26 | JACOBS,MEGAN missed 3-pt. jump shot | - | |
| 03:26 | - | O'KEEFE,MEAGHAN defensive rebound | |
| 03:26 | 50-60 | O'KEEFE,MEAGHAN made 3-pt. jump shot | |
| 03:26 | - | Assist by FOLEY,KATHLEEN | |
| 03:26 | FAHEY,AMY missed layup | - | |
| 03:26 | - | O'KEEFE,MEAGHAN defensive rebound | |
| 03:26 | - | FOLEY,KATHLEEN missed 3-pt. jump shot | |
| 03:26 | GOREHAM,REBECCA defensive rebound | - | |
| 03:26 | JACOBS,MEGAN missed layup | - | |
| 03:26 | GOREHAM,REBECCA offensive rebound | - | |
| 03:24 | MALONEY,MOLLY missed 3-pt. jump shot | - | |
| 03:24 | - | GEORGE,ALEXIS defensive rebound | |
| 02:21 | Foul by PROFFITT,MELISSA | - | |
| 02:21 | - | GEORGE,ALEXIS missed free throw | |
| 02:21 | FAHEY,AMY defensive rebound | - | |
| 02:21 | - | SICUSO,GINA enters the game | |
| 02:21 | - | O'KEEFE,MEAGHAN goes to the bench | |
| 02:12 | - | Foul by SICUSO,GINA | |
| 02:12 | MALONEY,MOLLY made free throw | 51-60 | |
| 02:12 | MALONEY,MOLLY missed free throw | - | |
| 02:12 | - | GEORGE,ALEXIS defensive rebound | |
| 02:11 | Foul by GOREHAM,REBECCA | - | |
| 02:11 | - | CHARETTE,KALEIGH missed free throw | |
| 02:11 | - | TEAM deadball rebound | |
| 02:11 | 51-61 | CHARETTE,KALEIGH made free throw | |
| 02:11 | ORSZULAK,ALYSSA enters the game | - | |
| 02:11 | GOREHAM,REBECCA goes to the bench | - | |
| 01:54 | ORSZULAK,ALYSSA missed jump shot | - | |
| 01:54 | MALONEY,MOLLY offensive rebound | - | |
| 01:51 | MALONEY,MOLLY missed layup | - | |
| 01:51 | - | FOLEY,KATHLEEN defensive rebound | |
| 01:25 | - | GEORGE,ALEXIS missed 3-pt. jump shot | |
| 01:25 | FAHEY,AMY defensive rebound | - | |
| 01:19 | JACOBS,MEGAN made layup | 53-61 | |
| 01:16 | Assist by FAHEY,AMY | - | |
| 01:16 | - | BURNS,MEAGHAN enters the game | |
| 01:16 | - | O'KEEFE,MEAGHAN enters the game | |
| 01:16 | - | SICUSO,GINA goes to the bench | |
| 01:16 | - | GEORGE,ALEXIS goes to the bench | |
| 01:14 | Foul by MALONEY,MOLLY | - | |
| 01:14 | 53-62 | FOLEY,KATHLEEN made free throw | |
| 01:14 | 53-63 | FOLEY,KATHLEEN made free throw | |
| 01:03 | - | Foul by CHARETTE,KALEIGH | |
| 01:03 | PROFFITT,MELISSA made free throw | 54-63 | |
| 01:03 | 30SEC TIMEOUT by Fitchburg St. | - | |
| 01:03 | PROFFITT,MELISSA missed free throw | - | |
| 01:03 | FAHEY,AMY offensive rebound | - | |
| 01:02 | FAHEY,AMY made free throw | 55-63 | |
| 01:02 | FAHEY,AMY made free throw | 56-63 | |
| 01:02 | - | GEORGE,ALEXIS enters the game | |
| 01:02 | - | CHARETTE,KALEIGH goes to the bench | |
| 01:01 | Foul by MALONEY,MOLLY | - | |
| 01:01 | 56-64 | ROGERS,KARA made free throw | |
| 01:01 | - | ROGERS,KARA missed free throw | |
| 01:01 | JACOBS,MEGAN defensive rebound | - | |
