Kristen Love | #25 | C | Fitchburg St.

gp pts/g fg % 3pt % ft % reb/g a/g
22 1.5 28.6 - 73.7 4.7 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 13 15.1 0.5-1.6 28.6 0.0-0.0 - 0.6-0.9 73.7 1.5
Conference 11 3 10.4 0.2-0.9 20.0 0.0-0.0 - 0.4-0.4 100.0 0.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 9 5 13.0 0.3-1.0 33.3 0.0-0.0 - 0.2-0.4 50.0 0.9
Away 10 5 15.3 0.5-1.4 35.7 0.0-0.0 - 0.7-0.8 87.5 1.7
Neutral 3 3 21.0 0.7-4.0 16.7 0.0-0.0 - 1.7-2.3 71.4 3.0

Wins 10 7 16.9 0.6-1.6 37.5 0.0-0.0 - 0.7-0.9 77.8 1.9
Losses 12 6 13.7 0.3-1.6 21.1 0.0-0.0 - 0.6-0.8 70.0 1.2

November 5 5 23.4 0.8-3.2 25.0 0.0-0.0 - 1.6-2.2 72.7 3.2
December 5 5 19.4 0.8-1.6 50.0 0.0-0.0 - 0.4-0.8 50.0 2.0
January 5 3 11.2 0.2-1.0 20.0 0.0-0.0 - 0.8-0.8 100.0 1.2
February 7 - 9.0 0.1-0.9 16.7 0.0-0.0 - 0.0-0.0 - 0.3
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

View: Mobile | Desktop