true
Fitchburg State at Worcester State
@ Worcester, MA
2/7/2012 at 8:00 PM
@ Worcester, MA
2/7/2012 at 8:00 PM
|
Fitchburg St.
55 |
Worcester St.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg St. (15-6, 3-6) | 26 | 29 | 55 |
| Worcester St. (11-12, 5-5) | 20 | 38 | 58 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Fitchburg St. | Score | Worcester St. |
| 19:47 | - | BURNS,MEAGHAN missed jump shot | |
| 19:47 | FAHEY,AMY defensive rebound | - | |
| 19:38 | JOHNSTON,KELSEY missed jump shot | - | |
| 19:38 | - | Block by O'KEEFE,MEGHAN | |
| 19:36 | - | EL-QASEM,SHANNEN defensive rebound | |
| 19:26 | - | JENNINGS,CHEYENNE missed 3-pt. jump shot | |
| 19:26 | GOREHAM,REBECCA defensive rebound | - | |
| 19:17 | - | Foul by CHARETTE,KALEIGH | |
| 19:17 | FAHEY,AMY missed free throw | - | |
| 19:17 | TEAM deadball rebound | - | |
| 19:17 | FAHEY,AMY made free throw | 1-0 | |
| 18:50 | - | Turnover by EL-QASEM,SHANNEN | |
| 18:38 | Turnover by GOREHAM,REBECCA | - | |
| 18:36 | - | Steal by CHARETTE,KALEIGH | |
| 18:33 | - | CHARETTE,KALEIGH missed layup | |
| 18:33 | GOREHAM,REBECCA defensive rebound | - | |
| 18:27 | JOHNSTON,KELSEY missed 3-pt. jump shot | - | |
| 18:27 | - | O'KEEFE,MEGHAN defensive rebound | |
| 18:19 | - | CHARETTE,KALEIGH missed layup | |
| 18:19 | GOREHAM,REBECCA defensive rebound | - | |
| 18:11 | FAHEY,AMY made jump shot | 3-0 | |
| 17:46 | - | O'KEEFE,MEGHAN missed layup | |
| 17:46 | GOREHAM,REBECCA defensive rebound | - | |
| 17:32 | JOHNSTON,KELSEY missed 3-pt. jump shot | - | |
| 17:32 | SECINO,MEAGHAN offensive rebound | - | |
| 17:25 | FAHEY,AMY made layup | 5-0 | |
| 17:25 | Assist by GOREHAM,REBECCA | - | |
| 17:11 | - | EL-QASEM,SHANNEN missed jump shot | |
| 17:11 | FAHEY,AMY defensive rebound | - | |
| 17:03 | COTE,LAURA made layup | 7-0 | |
| 17:03 | Assist by FAHEY,AMY | - | |
| 17:03 | - | TEAM TIMEOUT by Worcester St. | |
| 16:51 | 7-2 | O'KEEFE,MEGHAN made layup | |
| 16:51 | - | Assist by JENNINGS,CHEYENNE | |
| 16:36 | JOHNSTON,KELSEY missed jump shot | - | |
| 16:36 | - | O'KEEFE,MEGHAN defensive rebound | |
| 16:19 | 7-4 | CHARETTE,KALEIGH made jump shot | |
| 16:19 | - | Assist by O'KEEFE,MEGHAN | |
| 16:11 | Turnover by FAHEY,AMY | - | |
| 16:11 | - | MCPHERSON,KELLI enters the game | |
| 16:11 | - | EL-QASEM,SHANNEN goes to the bench | |
| 15:51 | - | CHARETTE,KALEIGH missed jump shot | |
| 15:51 | GOREHAM,REBECCA defensive rebound | - | |
| 15:42 | SECINO,MEAGHAN made 3-pt. jump shot | 10-4 | |
| 15:42 | Assist by GOREHAM,REBECCA | - | |
| 15:22 | - | MCPHERSON,KELLI missed 3-pt. jump shot | |
| 15:22 | GOREHAM,REBECCA defensive rebound | - | |
| 15:15 | Turnover by GOREHAM,REBECCA | - | |
| 15:07 | 10-7 | MCPHERSON,KELLI made 3-pt. jump shot | |
| 15:07 | - | Assist by O'KEEFE,MEGHAN | |
| 14:48 | FAHEY,AMY missed layup | - | |
| 14:48 | - | Block by O'KEEFE,MEGHAN | |
| 14:46 | GOREHAM,REBECCA defensive rebound | - | |
| 14:37 | JOHNSTON,KELSEY missed 3-pt. jump shot | - | |
| 14:37 | FAHEY,AMY offensive rebound | - | |
| 14:31 | FAHEY,AMY made layup | 12-7 | |
| 14:08 | - | CHARETTE,KALEIGH missed jump shot | |
| 14:08 | JOHNSTON,KELSEY defensive rebound | - | |
| 13:58 | FAHEY,AMY made layup | 14-7 | |
| 13:58 | Assist by JOHNSTON,KELSEY | - | |
| 13:49 | 14-9 | JENNINGS,CHEYENNE made jump shot | |
| 13:36 | Turnover by JOHNSTON,KELSEY | - | |
| 13:36 | ENRIGHT,KRISTEN enters the game | - | |
| 13:36 | BOFFOLI,JACKIE enters the game | - | |
| 13:36 | COTE,LAURA goes to the bench | - | |
| 13:36 | JOHNSTON,KELSEY goes to the bench | - | |
| 13:36 | - | NORMAN,VERONICA enters the game | |
| 13:36 | - | HEIN,MOLLY enters the game | |
| 13:36 | - | JENNINGS,CHEYENNE goes to the bench | |
| 13:36 | - | O'KEEFE,MEGHAN goes to the bench | |
| 13:18 | - | Turnover by NORMAN,VERONICA | |
| 13:18 | Steal by BOFFOLI,JACKIE | - | |
| 13:05 | Turnover by GOREHAM,REBECCA | - | |
| 13:05 | - | Steal by BURNS,MEAGHAN | |
| 13:01 | Foul by ENRIGHT,KRISTEN | - | |
| 13:01 | 14-10 | BURNS,MEAGHAN made free throw | |
| 13:01 | - | BURNS,MEAGHAN missed free throw | |
| 13:01 | TEAM defensive rebound | - | |
| 13:01 | MAREK,MADISON enters the game | - | |
| 13:01 | MERCHANT,MADELINE enters the game | - | |
| 13:01 | GOREHAM,REBECCA goes to the bench | - | |
| 13:01 | BOFFOLI,JACKIE goes to the bench | - | |
| 12:48 | SECINO,MEAGHAN made 3-pt. jump shot | 17-10 | |
| 12:48 | Assist by MAREK,MADISON | - | |
| 12:48 | 17-13 | MCPHERSON,KELLI made 3-pt. jump shot | |
| 12:48 | - | Assist by NORMAN,VERONICA | |
| 12:48 | ENRIGHT,KRISTEN missed jump shot | - | |
| 12:48 | - | Block by HEIN,MOLLY | |
| 12:48 | - | BURNS,MEAGHAN defensive rebound | |
| 12:48 | - | CHARETTE,KALEIGH missed layup | |
| 12:48 | ENRIGHT,KRISTEN defensive rebound | - | |
| 12:48 | Turnover by SECINO,MEAGHAN | - | |
| 12:48 | - | Steal by HEIN,MOLLY | |
| 12:45 | - | JENNINGS,CHEYENNE enters the game | |
| 12:45 | - | EL-QASEM,SHANNEN enters the game | |
| 12:45 | - | O'KEEFE,MEGHAN enters the game | |
| 12:45 | - | BURNS,MEAGHAN goes to the bench | |
| 12:45 | - | NORMAN,VERONICA goes to the bench | |
| 12:45 | - | HEIN,MOLLY goes to the bench | |
| 11:22 | - | MCPHERSON,KELLI missed 3-pt. jump shot | |
| 11:22 | MAREK,MADISON defensive rebound | - | |
| 11:04 | - | Turnover by CHARETTE,KALEIGH | |
| 10:56 | Steal by FAHEY,AMY | - | |
| 10:54 | ENRIGHT,KRISTEN made jump shot | 19-13 | |
| 10:54 | - | Foul by JENNINGS,CHEYENNE | |
| 10:54 | ENRIGHT,KRISTEN made free throw | 20-13 | |
| 10:54 | - | BURNS,MEAGHAN enters the game | |
| 10:54 | - | CHARETTE,KALEIGH goes to the bench | |
| 10:38 | 20-15 | BURNS,MEAGHAN made jump shot | |
| 10:30 | Turnover by SECINO,MEAGHAN | - | |
| 10:27 | - | Steal by MCPHERSON,KELLI | |
| 10:27 | - | MCPHERSON,KELLI missed jump shot | |
| 10:27 | TEAM defensive rebound | - | |
| 10:07 | FAHEY,AMY made layup | 22-15 | |
| 10:07 | Assist by SECINO,MEAGHAN | - | |
| 09:53 | - | JENNINGS,CHEYENNE missed 3-pt. jump shot | |
| 09:53 | SECINO,MEAGHAN defensive rebound | - | |
| 09:43 | Turnover by SECINO,MEAGHAN | - | |
| 09:43 | GOREHAM,REBECCA enters the game | - | |
| 09:43 | JOHNSTON,KELSEY enters the game | - | |
| 09:43 | COTE,LAURA enters the game | - | |
| 09:43 | ENRIGHT,KRISTEN goes to the bench | - | |
| 09:43 | MAREK,MADISON goes to the bench | - | |
| 09:43 | MERCHANT,MADELINE goes to the bench | - | |
| 09:24 | - | BURNS,MEAGHAN missed jump shot | |
| 09:24 | GOREHAM,REBECCA defensive rebound | - | |
| 09:14 | FAHEY,AMY missed layup | - | |
| 09:14 | - | BURNS,MEAGHAN defensive rebound | |
| 09:00 | - | O'KEEFE,MEGHAN missed layup | |
| 09:00 | GOREHAM,REBECCA defensive rebound | - | |
| 08:40 | Turnover by JOHNSTON,KELSEY | - | |
| 08:40 | FLUET,REBECCA enters the game | - | |
| 08:40 | SECINO,MEAGHAN goes to the bench | - | |
| 08:40 | - | CHARETTE,KALEIGH enters the game | |
| 08:40 | - | MCPHERSON,KELLI goes to the bench | |
| 08:16 | Foul by FLUET,REBECCA | - | |
| 08:07 | - | O'KEEFE,MEGHAN missed jump shot | |
| 08:07 | - | EL-QASEM,SHANNEN defensive rebound | |
| 07:40 | - | Turnover by EL-QASEM,SHANNEN | |
| 07:40 | Steal by FLUET,REBECCA | - | |
| 07:40 | FLUET,REBECCA missed 3-pt. jump shot | - | |
| 07:40 | - | O'KEEFE,MEGHAN defensive rebound | |
| 07:24 | - | Foul by CHARETTE,KALEIGH | |
| 07:24 | GOREHAM,REBECCA made free throw | 23-15 | |
| 07:24 | GOREHAM,REBECCA made free throw | 24-15 | |
| 07:16 | - | Turnover by EL-QASEM,SHANNEN | |
| 07:02 | GOREHAM,REBECCA missed layup | - | |
| 07:02 | - | O'KEEFE,MEGHAN defensive rebound | |
| 06:52 | - | Turnover by JENNINGS,CHEYENNE | |
| 06:52 | Steal by COTE,LAURA | - | |
| 06:46 | - | Foul by JENNINGS,CHEYENNE | |
| 06:46 | BOFFOLI,JACKIE enters the game | - | |
| 06:46 | FLUET,REBECCA goes to the bench | - | |
| 06:46 | - | HEIN,MOLLY enters the game | |
| 06:46 | - | NORMAN,VERONICA enters the game | |
| 06:46 | - | JENNINGS,CHEYENNE goes to the bench | |
| 06:46 | - | O'KEEFE,MEGHAN goes to the bench | |
| 06:44 | JOHNSTON,KELSEY missed jump shot | - | |
| 06:44 | - | NORMAN,VERONICA defensive rebound | |
| 06:29 | - | Turnover by CHARETTE,KALEIGH | |
| 06:28 | Steal by BOFFOLI,JACKIE | - | |
| 06:21 | GOREHAM,REBECCA missed 3-pt. jump shot | - | |
| 06:21 | - | BURNS,MEAGHAN defensive rebound | |
| 06:13 | - | CHARETTE,KALEIGH missed jump shot | |
| 06:13 | - | EL-QASEM,SHANNEN offensive rebound | |
| 06:09 | - | EL-QASEM,SHANNEN missed layup | |
| 06:09 | - | HEIN,MOLLY offensive rebound | |
| 06:08 | - | HEIN,MOLLY missed layup | |
| 06:07 | GOREHAM,REBECCA defensive rebound | - | |
| 05:57 | Turnover by GOREHAM,REBECCA | - | |
| 05:56 | - | Steal by EL-QASEM,SHANNEN | |
| 05:31 | - | EL-QASEM,SHANNEN missed layup | |
| 05:31 | FAHEY,AMY defensive rebound | - | |
| 05:22 | Turnover by BOFFOLI,JACKIE | - | |
| 05:22 | SECINO,MEAGHAN enters the game | - | |
| 05:22 | ENRIGHT,KRISTEN enters the game | - | |
| 05:22 | JOHNSTON,KELSEY goes to the bench | - | |
| 05:22 | COTE,LAURA goes to the bench | - | |
| 05:22 | - | MCPHERSON,KELLI enters the game | |
| 05:22 | - | CHARETTE,KALEIGH goes to the bench | |
| 05:13 | - | HEIN,MOLLY missed jump shot | |
| 05:13 | BOFFOLI,JACKIE defensive rebound | - | |
| 05:04 | FAHEY,AMY missed layup | - | |
| 05:04 | - | HEIN,MOLLY defensive rebound | |
| 04:48 | Foul by GOREHAM,REBECCA | - | |
| 04:44 | - | EL-QASEM,SHANNEN missed jump shot | |
| 04:44 | FAHEY,AMY defensive rebound | - | |
| 04:16 | FAHEY,AMY missed jump shot | - | |
| 04:16 | - | HEIN,MOLLY defensive rebound | |
| 03:52 | - | NORMAN,VERONICA missed 3-pt. jump shot | |
| 03:52 | TEAM defensive rebound | - | |
| 03:48 | - | JENNINGS,CHEYENNE enters the game | |
| 03:48 | - | O'KEEFE,MEGHAN enters the game | |
| 03:48 | - | HEIN,MOLLY goes to the bench | |
| 03:48 | - | NORMAN,VERONICA goes to the bench | |
| 03:37 | Turnover by BOFFOLI,JACKIE | - | |
| 03:35 | - | Steal by MCPHERSON,KELLI | |
| 03:26 | - | Turnover by O'KEEFE,MEGHAN | |
| 03:26 | 30SEC TIMEOUT by Fitchburg St. | - | |
| 03:25 | Turnover by GOREHAM,REBECCA | - | |
| 03:24 | - | Steal by BURNS,MEAGHAN | |
| 03:23 | - | Turnover by EL-QASEM,SHANNEN | |
| 03:21 | Steal by SECINO,MEAGHAN | - | |
| 02:51 | GOREHAM,REBECCA missed 3-pt. jump shot | - | |
| 02:51 | - | O'KEEFE,MEGHAN defensive rebound | |
| 02:42 | Foul by SECINO,MEAGHAN | - | |
| 02:42 | 24-16 | BURNS,MEAGHAN made free throw | |
| 02:42 | - | BURNS,MEAGHAN missed free throw | |
| 02:42 | ENRIGHT,KRISTEN defensive rebound | - | |
| 02:42 | JOHNSTON,KELSEY enters the game | - | |
| 02:42 | GOREHAM,REBECCA goes to the bench | - | |
| 02:42 | - | KEOHANE,MEGHAN enters the game | |
| 02:42 | - | EL-QASEM,SHANNEN goes to the bench | |
| 02:31 | FAHEY,AMY missed jump shot | - | |
| 02:31 | - | MCPHERSON,KELLI defensive rebound | |
| 02:22 | - | O'KEEFE,MEGHAN missed 3-pt. jump shot | |
| 02:22 | ENRIGHT,KRISTEN defensive rebound | - | |
| 02:12 | Turnover by BOFFOLI,JACKIE | - | |
| 02:11 | - | Steal by BURNS,MEAGHAN | |
| 02:06 | - | JENNINGS,CHEYENNE missed jump shot | |
| 02:06 | BOFFOLI,JACKIE defensive rebound | - | |
| 01:49 | FAHEY,AMY missed layup | - | |
| 01:49 | - | Block by O'KEEFE,MEGHAN | |
| 01:46 | - | O'KEEFE,MEGHAN defensive rebound | |
| 01:30 | 24-18 | BURNS,MEAGHAN made jump shot | |
| 01:30 | - | Assist by O'KEEFE,MEGHAN | |
| 01:03 | Turnover by BOFFOLI,JACKIE | - | |
| 01:03 | COTE,LAURA enters the game | - | |
| 01:03 | MAREK,MADISON enters the game | - | |
| 01:03 | SECINO,MEAGHAN goes to the bench | - | |
| 01:03 | ENRIGHT,KRISTEN goes to the bench | - | |
| 00:53 | - | MCPHERSON,KELLI missed 3-pt. jump shot | |
| 00:53 | COTE,LAURA defensive rebound | - | |
| 00:46 | Turnover by FAHEY,AMY | - | |
| 00:46 | - | Steal by MCPHERSON,KELLI | |
| 00:46 | - | CHARETTE,KALEIGH enters the game | |
| 00:46 | - | MCPHERSON,KELLI goes to the bench | |
| 00:34 | - | Turnover by CHARETTE,KALEIGH | |
| 00:34 | Steal by BOFFOLI,JACKIE | - | |
| 00:28 | FAHEY,AMY made layup | 26-18 | |
| 00:28 | Assist by COTE,LAURA | - | |
| 00:04 | 26-20 | BURNS,MEAGHAN made jump shot | |
| 00:04 | - | Assist by CHARETTE,KALEIGH | |
| back to top | |||
| 2nd Half | |||
| Time | Fitchburg St. | Score | Worcester St. |
| 20:00 | BOFFOLI,JACKIE missed 3-pt. jump shot | - | |
| 20:00 | GOREHAM,REBECCA offensive rebound | - | |
| 20:00 | SECINO,MEAGHAN missed 3-pt. jump shot | - | |
| 20:00 | - | EL-QASEM,SHANNEN defensive rebound | |
| 20:00 | ENRIGHT,KRISTEN enters the game | - | |
| 19:56 | - | JENNINGS,CHEYENNE missed 3-pt. jump shot | |
| 19:56 | SECINO,MEAGHAN defensive rebound | - | |
| 18:55 | SECINO,MEAGHAN missed 3-pt. jump shot | - | |
| 18:55 | FAHEY,AMY offensive rebound | - | |
| 18:50 | FAHEY,AMY missed layup | - | |
| 18:50 | - | Block by O'KEEFE,MEGHAN | |
| 18:50 | TEAM offensive rebound | - | |
| 18:48 | FAHEY,AMY made layup | 28-20 | |
| 18:46 | Assist by BOFFOLI,JACKIE | - | |
| 18:40 | - | Turnover by CHARETTE,KALEIGH | |
| 18:31 | JOHNSTON,KELSEY missed 3-pt. jump shot | - | |
| 18:31 | GOREHAM,REBECCA offensive rebound | - | |
| 18:28 | GOREHAM,REBECCA missed layup | - | |
| 18:28 | - | O'KEEFE,MEGHAN defensive rebound | |
| 18:21 | - | Turnover by BURNS,MEAGHAN | |
| 18:20 | Steal by SECINO,MEAGHAN | - | |
| 18:16 | COTE,LAURA missed layup | - | |
| 18:16 | - | O'KEEFE,MEGHAN defensive rebound | |
| 18:08 | - | CHARETTE,KALEIGH missed jump shot | |
| 18:08 | GOREHAM,REBECCA defensive rebound | - | |
| 17:54 | ENRIGHT,KRISTEN goes to the bench | - | |
| 17:54 | - | MCPHERSON,KELLI enters the game | |
| 17:54 | - | CHARETTE,KALEIGH goes to the bench | |
| 17:51 | SECINO,MEAGHAN missed 3-pt. jump shot | - | |
| 17:51 | FAHEY,AMY offensive rebound | - | |
| 17:46 | - | Foul by O'KEEFE,MEGHAN | |
| 17:46 | FAHEY,AMY missed free throw | - | |
| 17:46 | TEAM deadball rebound | - | |
| 17:46 | FAHEY,AMY made free throw | 29-20 | |
| 17:46 | MAREK,MADISON enters the game | - | |
| 17:46 | JOHNSTON,KELSEY goes to the bench | - | |
| 17:32 | - | JENNINGS,CHEYENNE missed 3-pt. jump shot | |
| 17:32 | SECINO,MEAGHAN defensive rebound | - | |
| 17:26 | - | Foul by JENNINGS,CHEYENNE | |
| 17:17 | COTE,LAURA made free throw | 30-20 | |
| 17:17 | COTE,LAURA made free throw | 31-20 | |
| 17:17 | - | NORMAN,VERONICA enters the game | |
| 17:17 | - | JENNINGS,CHEYENNE goes to the bench | |
| 16:53 | - | MCPHERSON,KELLI missed 3-pt. jump shot | |
| 16:53 | - | NORMAN,VERONICA offensive rebound | |
| 16:49 | 31-22 | O'KEEFE,MEGHAN made layup | |
| 16:49 | - | Assist by NORMAN,VERONICA | |
| 16:35 | - | Foul by EL-QASEM,SHANNEN | |
| 16:35 | FAHEY,AMY made free throw | 32-22 | |
| 16:35 | FAHEY,AMY made free throw | 33-22 | |
| 16:35 | BOFFOLI,JACKIE enters the game | - | |
| 16:35 | MERCHANT,MADELINE enters the game | - | |
| 16:35 | SECINO,MEAGHAN goes to the bench | - | |
| 16:35 | COTE,LAURA goes to the bench | - | |
| 16:14 | - | MCPHERSON,KELLI missed 3-pt. jump shot | |
| 16:14 | - | O'KEEFE,MEGHAN offensive rebound | |
| 16:11 | 33-24 | O'KEEFE,MEGHAN made layup | |
| 16:11 | Foul by MAREK,MADISON | - | |
| 16:11 | 33-25 | O'KEEFE,MEGHAN made free throw | |
| 15:59 | MAREK,MADISON missed 3-pt. jump shot | - | |
| 15:59 | - | BURNS,MEAGHAN defensive rebound | |
| 15:43 | - | O'KEEFE,MEGHAN missed layup | |
| 15:43 | GOREHAM,REBECCA defensive rebound | - | |
| 15:34 | - | Foul by MCPHERSON,KELLI | |
| 15:34 | MAREK,MADISON made free throw | 34-25 | |
| 15:34 | MAREK,MADISON made free throw | 35-25 | |
| 15:34 | - | CHARETTE,KALEIGH enters the game | |
| 15:34 | - | HEIN,MOLLY enters the game | |
| 15:34 | - | BURNS,MEAGHAN goes to the bench | |
| 15:34 | - | O'KEEFE,MEGHAN goes to the bench | |
| 15:34 | - | EL-QASEM,SHANNEN goes to the bench | |
| 15:24 | 35-27 | MCPHERSON,KELLI made jump shot | |
| 15:24 | - | Assist by NORMAN,VERONICA | |
| 15:12 | GOREHAM,REBECCA missed layup | - | |
| 15:12 | - | O'KEEFE,MEGHAN defensive rebound | |
| 15:02 | - | CHARETTE,KALEIGH missed jump shot | |
| 15:02 | Block by BOFFOLI,JACKIE | - | |
| 14:59 | BOFFOLI,JACKIE defensive rebound | - | |
| 14:55 | MAREK,MADISON made 3-pt. jump shot | 38-27 | |
| 14:55 | Assist by BOFFOLI,JACKIE | - | |
| 14:39 | 38-29 | CHARETTE,KALEIGH made layup | |
| 14:39 | Foul by FAHEY,AMY | - | |
| 14:39 | 38-30 | CHARETTE,KALEIGH made free throw | |
| 14:39 | TEAM TIMEOUT by Fitchburg St. | - | |
| 14:23 | GOREHAM,REBECCA missed layup | - | |
| 14:23 | - | O'KEEFE,MEGHAN defensive rebound | |
| 14:11 | Foul by GOREHAM,REBECCA | - | |
| 14:04 | 38-33 | MCPHERSON,KELLI made 3-pt. jump shot | |
| 14:04 | - | Assist by CHARETTE,KALEIGH | |
| 13:50 | - | Foul by NORMAN,VERONICA | |
| 13:36 | FAHEY,AMY made layup | 40-33 | |
| 13:36 | Assist by GOREHAM,REBECCA | - | |
| 13:31 | - | Foul by MCPHERSON,KELLI | |
| 13:27 | FAHEY,AMY made free throw | 41-33 | |
| 13:20 | - | Turnover by O'KEEFE,MEGHAN | |
| 13:20 | ENRIGHT,KRISTEN enters the game | - | |
| 13:20 | MAREK,MADISON goes to the bench | - | |
| 13:08 | - | Foul by HEIN,MOLLY | |
| 13:08 | FAHEY,AMY missed free throw | - | |
| 13:08 | TEAM deadball rebound | - | |
| 13:08 | FAHEY,AMY made free throw | 42-33 | |
| 13:08 | - | BURNS,MEAGHAN enters the game | |
| 13:08 | - | HEIN,MOLLY goes to the bench | |
| 12:50 | - | BURNS,MEAGHAN missed layup | |
| 12:50 | - | TEAM deadball rebound | |
| 12:50 | Foul by FAHEY,AMY | - | |
| 12:50 | 42-34 | BURNS,MEAGHAN made free throw | |
| 12:50 | 42-35 | BURNS,MEAGHAN made free throw | |
| 12:50 | COTE,LAURA enters the game | - | |
| 12:50 | MERCHANT,MADELINE goes to the bench | - | |
| 12:39 | Turnover by FAHEY,AMY | - | |
| 12:25 | - | MCPHERSON,KELLI missed 3-pt. jump shot | |
| 12:25 | ENRIGHT,KRISTEN defensive rebound | - | |
| 12:14 | - | EL-QASEM,SHANNEN enters the game | |
| 12:14 | - | MCPHERSON,KELLI goes to the bench | |
| 12:12 | FAHEY,AMY missed layup | - | |
| 12:12 | - | EL-QASEM,SHANNEN defensive rebound | |
| 11:58 | - | CHARETTE,KALEIGH missed jump shot | |
| 11:58 | FAHEY,AMY defensive rebound | - | |
| 11:44 | COTE,LAURA missed layup | - | |
| 11:44 | - | NORMAN,VERONICA defensive rebound | |
| 11:36 | 42-37 | CHARETTE,KALEIGH made layup | |
| 11:36 | - | Assist by BURNS,MEAGHAN | |
| 11:06 | Turnover by COTE,LAURA | - | |
| 11:06 | SECINO,MEAGHAN enters the game | - | |
| 11:06 | BOFFOLI,JACKIE goes to the bench | - | |
| 11:06 | - | JENNINGS,CHEYENNE enters the game | |
| 11:06 | - | NORMAN,VERONICA goes to the bench | |
| 10:35 | - | Turnover by TEAM | |
| 10:25 | Turnover by GOREHAM,REBECCA | - | |
| 10:23 | - | Steal by CHARETTE,KALEIGH | |
| 10:20 | - | Turnover by CHARETTE,KALEIGH | |
| 10:13 | Turnover by ENRIGHT,KRISTEN | - | |
| 10:13 | - | MCPHERSON,KELLI enters the game | |
| 10:13 | - | CHARETTE,KALEIGH goes to the bench | |
| 09:50 | - | O'KEEFE,MEGHAN missed jump shot | |
| 09:50 | FAHEY,AMY defensive rebound | - | |
| 09:43 | Turnover by COTE,LAURA | - | |
| 09:43 | BOFFOLI,JACKIE enters the game | - | |
| 09:43 | COTE,LAURA goes to the bench | - | |
| 09:35 | Foul by BOFFOLI,JACKIE | - | |
| 09:35 | 42-38 | JENNINGS,CHEYENNE made free throw | |
| 09:35 | - | JENNINGS,CHEYENNE missed free throw | |
| 09:35 | GOREHAM,REBECCA defensive rebound | - | |
| 09:30 | - | Foul by EL-QASEM,SHANNEN | |
| 09:30 | FAHEY,AMY made free throw | 43-38 | |
| 09:30 | FAHEY,AMY made free throw | 44-38 | |
| 09:05 | - | BURNS,MEAGHAN missed layup | |
| 09:05 | - | O'KEEFE,MEGHAN offensive rebound | |
| 09:02 | 44-40 | O'KEEFE,MEGHAN made layup | |
| 08:48 | FAHEY,AMY missed layup | - | |
| 08:48 | - | EL-QASEM,SHANNEN defensive rebound | |
| 08:39 | - | JENNINGS,CHEYENNE missed layup | |
| 08:39 | Block by ENRIGHT,KRISTEN | - | |
| 08:39 | - | TEAM offensive rebound | |
| 08:23 | - | JENNINGS,CHEYENNE missed 3-pt. jump shot | |
| 08:23 | GOREHAM,REBECCA defensive rebound | - | |
| 08:13 | SECINO,MEAGHAN missed jump shot | - | |
| 08:13 | - | O'KEEFE,MEGHAN defensive rebound | |
| 07:51 | 44-42 | O'KEEFE,MEGHAN made layup | |
| 07:51 | - | Assist by BURNS,MEAGHAN | |
| 07:40 | SECINO,MEAGHAN missed 3-pt. jump shot | - | |
| 07:40 | - | EL-QASEM,SHANNEN defensive rebound | |
| 07:31 | 44-44 | BURNS,MEAGHAN made layup | |
| 07:31 | - | Assist by EL-QASEM,SHANNEN | |
| 07:28 | TEAM TIMEOUT by Fitchburg St. | - | |
| 07:28 | COTE,LAURA enters the game | - | |
| 07:28 | MAREK,MADISON enters the game | - | |
| 07:28 | ENRIGHT,KRISTEN goes to the bench | - | |
| 07:28 | SECINO,MEAGHAN goes to the bench | - | |
| 07:28 | - | HEIN,MOLLY enters the game | |
| 07:28 | - | NORMAN,VERONICA enters the game | |
| 07:28 | - | JENNINGS,CHEYENNE goes to the bench | |
| 07:08 | Turnover by FAHEY,AMY | - | |
| 07:07 | - | Steal by BURNS,MEAGHAN | |
| 07:02 | 44-46 | MCPHERSON,KELLI made layup | |
| 07:02 | - | Assist by BURNS,MEAGHAN | |
| 06:46 | FAHEY,AMY missed jump shot | - | |
| 06:46 | - | BURNS,MEAGHAN defensive rebound | |
| 06:40 | - | Turnover by NORMAN,VERONICA | |
| 06:40 | - | CHARETTE,KALEIGH enters the game | |
| 06:40 | - | MCPHERSON,KELLI goes to the bench | |
| 06:31 | - | Foul by EL-QASEM,SHANNEN | |
| 06:31 | FAHEY,AMY made free throw | 45-46 | |
| 06:31 | FAHEY,AMY missed free throw | - | |
| 06:31 | GOREHAM,REBECCA offensive rebound | - | |
| 06:20 | GOREHAM,REBECCA made jump shot | 47-46 | |
| 06:20 | Assist by COTE,LAURA | - | |
| 05:55 | - | Turnover by EL-QASEM,SHANNEN | |
| 05:55 | - | O'KEEFE,MEGHAN enters the game | |
| 05:55 | - | HEIN,MOLLY goes to the bench | |
| 05:39 | FAHEY,AMY missed jump shot | - | |
| 05:39 | - | O'KEEFE,MEGHAN defensive rebound | |
| 05:25 | - | NORMAN,VERONICA missed 3-pt. jump shot | |
| 05:25 | COTE,LAURA defensive rebound | - | |
| 05:15 | - | Foul by O'KEEFE,MEGHAN | |
| 05:15 | COTE,LAURA made free throw | 48-46 | |
| 05:15 | COTE,LAURA made free throw | 49-46 | |
| 05:15 | MERCHANT,MADELINE enters the game | - | |
| 05:15 | COTE,LAURA goes to the bench | - | |
| 05:15 | - | JENNINGS,CHEYENNE enters the game | |
| 05:15 | - | MCPHERSON,KELLI enters the game | |
| 05:15 | - | EL-QASEM,SHANNEN goes to the bench | |
| 05:15 | - | NORMAN,VERONICA goes to the bench | |
| 04:53 | 49-48 | BURNS,MEAGHAN made jump shot | |
| 04:53 | - | Assist by CHARETTE,KALEIGH | |
| 04:30 | COTE,LAURA enters the game | - | |
| 04:30 | MERCHANT,MADELINE goes to the bench | - | |
| 04:26 | Foul by GOREHAM,REBECCA | - | |
| 04:26 | Turnover by GOREHAM,REBECCA | - | |
| 04:07 | - | CHARETTE,KALEIGH missed jump shot | |
| 04:07 | GOREHAM,REBECCA defensive rebound | - | |
| 03:54 | BOFFOLI,JACKIE made jump shot | 51-48 | |
| 03:39 | - | MCPHERSON,KELLI missed 3-pt. jump shot | |
| 03:39 | - | TEAM offensive rebound | |
| 03:35 | - | TEAM TIMEOUT by Worcester St. | |
| 03:35 | MERCHANT,MADELINE enters the game | - | |
| 03:35 | COTE,LAURA goes to the bench | - | |
| 03:33 | - | Turnover by O'KEEFE,MEGHAN | |
| 03:33 | COTE,LAURA enters the game | - | |
