false
MCLA at Fitchburg State
@ Fitchburg, Mass.
2/14/2012 at 5:30 pm
@ Fitchburg, Mass.
2/14/2012 at 5:30 pm
|
MCLA
54 |
Fitchburg St.
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MCLA (13-11,6-5 MASCAC) | 19 | 35 | 54 |
| Fitchburg St. (16-7,4-7 MASCAC) | 36 | 45 | 81 |
MCLA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Sara Hamilton - f | 28 | 3-5 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 7 |
| 32 | Jen Wehner - f | 5 | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Lucy Tremblay - g | 35 | 3-16 | 1-8 | 0-0 | 0 | 4 | 4 | 3 | 1 | 3 | 4 | 4 | 7 |
| 10 | Alie Dobrovolc - g | 17 | 3-5 | 1-1 | 1-1 | 1 | 2 | 3 | 3 | 1 | 0 | 5 | 4 | 8 |
| 14 | Kaitlyn Chenevert - g | 35 | 4-13 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Alyson Stolz | 14 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| 30 | Olivia McMullen | 12 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| 34 | Tashari Rainwater | 5 | 0-3 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| 35 | Kelsey Ouimet | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Danielle Scolpino | 21 | 2-12 | 2-10 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 7 | 1 | 6 |
| TM | TEAM | 7 | 3 | 10 | 0 | 0 | ||||||||
| 23 | Danielle Beauchamp | 11 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 12 | Johanna Miner | 13 | 1-4 | 1-4 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| TOTALS |
21-72 29.2% |
7-28 25.0% |
5-9 55.6% |
20 | 23 | 43 | 12 | 8 | 4 | 23 | 19 | 54 | ||
Fitchburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Rebecca Goreham - F | 33 | 5-12 | 0-2 | 0-0 | 3 | 16 | 19 | 5 | 1 | 0 | 4 | 4 | 10 |
| 22 | Amy Fahey - F | 31 | 10-18 | 0-0 | 7-8 | 5 | 2 | 7 | 3 | 2 | 0 | 3 | 2 | 27 |
| 34 | Kelsey Johnston - C | 22 | 2-8 | 2-4 | 3-4 | 6 | 3 | 9 | 3 | 0 | 1 | 1 | 0 | 9 |
| 13 | Laura Cote - G | 22 | 3-11 | 0-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 4 | 2 | 6 |
| 12 | Meaghan Secino - G | 21 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jackie Boffoli | 27 | 3-5 | 2-2 | 0-2 | 0 | 2 | 2 | 2 | 4 | 0 | 2 | 4 | 8 |
| 03 | Rebecca Fluet | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| 14 | Brittany Chace | 3 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Tara Ingram | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Kristen Enright | 15 | 2-7 | 0-0 | 4-5 | 5 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 8 |
| 32 | Madison Marek | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 10 | Madeline Merchant | 10 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 04 | Gina Angelini | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
30-73 41.1% |
5-13 38.5% |
16-21 76.2% |
23 | 33 | 56 | 22 | 11 | 3 | 19 | 14 | 81 | ||
| Other Information |
|---|
|
Technical fouls: MCLA-None; Fitchburg St.-None. Attendance: 275 Time: 5:30 pm |



















