Recap | Box Score

false
Westfield State at Fitchburg State
@ Fitchburg, Mass.
2/18/2012 at 1:00 pm

Westfield St.
71
Fitchburg St.
56
Final 1 2 T
Westfield St. (13-12,6-6 MASCAC) 36 35 71
Fitchburg St. (16-8,4-8 MASCAC) 25 31 56

Westfield St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Jen Ashton 31 9-19 3-4 1-4 1 5 6 5 6 1 3 3 22
22 Janae Jones 39 2-9 0-1 1-4 1 3 4 8 1 0 3 1 5
23 Courtney Kegresse 28 3-17 2-12 0-1 2 3 5 0 0 0 1 1 8
25 Jenny Bell 34 6-13 0-0 1-2 8 2 10 5 7 0 1 2 13
40 Gabby Felix 34 7-14 0-0 2-2 4 3 7 2 3 0 2 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Angela Paterson 25 2-6 1-2 2-2 1 1 2 0 0 0 2 2 7
24 Stephanie White 0 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
33 Danielle Perkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 Molly Waitt 7 0-1 0-1 0-0 0 2 2 0 0 0 1 1 0
TM TEAM 3 4 7 0 0
TOTALS 29-80
36.2%
6-20
30.0%
7-15
46.7%
21 23 44 20 17 1 13 12 71

Fitchburg St.

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Amy Fahey - F 37 13-22 0-0 0-1 5 3 8 2 0 1 1 0 26
44 Rebecca Goreham - F 37 5-14 0-4 4-4 6 9 15 7 1 1 9 3 14
34 Kelsey Johnston - C 28 1-7 1-5 0-0 0 1 1 0 0 1 2 2 3
12 Meaghan Secino - G 16 1-6 1-6 0-0 0 2 2 0 0 0 3 1 3
13 Laura Cote - G 21 2-7 0-1 2-2 1 4 5 3 0 0 3 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Rebecca Fluet 5 0-2 0-0 0-0 0 1 1 0 0 0 2 1 0
04 Gina Angelini 1 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
10 Madeline Merchant 9 1-1 0-0 0-0 1 1 2 0 0 1 1 3 2
14 Brittany Chace 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 Jackie Boffoli 29 1-1 0-0 0-0 0 6 6 2 1 0 3 2 2
21 Tara Ingram 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 Kristen Enright 7 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
32 Madison Marek 7 0-2 0-1 0-0 1 0 1 0 0 0 1 0 0
TM TEAM 3 6 9 0 0
TOTALS 24-63
38.1%
2-17
11.8%
6-7
85.7%
17 35 52 14 3 4 27 12 56
Other Information
Technical fouls: Westfield St.-None; Fitchburg St.-None.
Attendance: 250
Time: 1:00 pm

View: Mobile | Desktop