Women's Indoor Track Schedule
| Date | Opponent | Time | Score | |
| Dec 3, 2011 | at Northeastern University | 10:00 am | Completed | |
| Dec 10, 2011 | at Harvard | 10:00 am | Completed | |
| Jan 14, 2012 | at Tufts University | 11:00 am | Completed | |
| Jan 22, 2012 | at GBTC Meet @ Harvard | 11:00 am | Completed | |
| Jan 27, 2012 | at Boston University | 4:00 pm | Completed | |
| Jan 28, 2012 | at MIT | 11:00 am | Completed | |
| Feb 4, 2012 | at Tufts Stampede | 11:00 am | Completed | |
| Feb 11, 2012 | at New England Alliance Meet | 11:00 am | Completed | |
| Feb 18, 2012 | at Division III New England Championships | 4:00 pm | ||
| Feb 24, 2012 | at All-New England Championships | 4:00 pm | ||
| Feb 25, 2012 | at All-New England Championships | 11:00 am | ||
| Mar 2, 2012 | at ECAC Championships | 4:00 pm | ||
| Mar 3, 2012 | at ECAC Championships | 11:00 am | ||
| Mar 10, 2012 | at NCAA Championships | 11:00 am | ||
| Home games in bold. * = Conference games. | ||||



















