|
Wheaton (Mass.)
18 |
Fitchburg St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wheaton (Mass.) (7-3, 1-1 NEWMAC) | 7 | 11 | 18 |
| Fitchburg St. (3-5, 1-1 NEWLA) | 1 | 3 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wheaton (Mass.) | Fitchburg St. | ||
| Wheaton (Mass.) | 27:18 | Charlotte DeSantis (unassisted) | 1 | 0 |
| Wheaton (Mass.) | 20:40 | Hailey Colburn (unassisted) | 2 | 0 |
| Wheaton (Mass.) | 18:26 | Charlotte DeSantis (unassisted) | 3 | 0 |
| Wheaton (Mass.) | 17:40 | Kristen Palmer (Amy Moreira) | 4 | 0 |
| Wheaton (Mass.) | 14:41 | Melanie Sharick (Free position shot) | 5 | 0 |
| Wheaton (Mass.) | 14:21 | Melanie Sharick (Hailey Colburn) | 6 | 0 |
| Wheaton (Mass.) | 06:38 | Kristen Palmer (Hailey Colburn) | 7 | 0 |
| Fitchburg St. | 03:58 | Amber Nunes (Markie Apple) | 7 | 1 |
| -- 2nd -- | Wheaton (Mass.) | Fitchburg St. | ||
| Wheaton (Mass.) | 28:49 | Hailey Colburn (Elizabeth Hickey) | 8 | 1 |
| Fitchburg St. | 28:36 | Cassandra Benoit (Kristin Dooley) | 8 | 2 |
| Wheaton (Mass.) | 27:46 | Hailey Colburn (Leila Mills) | 9 | 2 |
| Wheaton (Mass.) | 25:56 | Katie Powers (Leila Mills) | 10 | 2 |
| Wheaton (Mass.) | 25:47 | Leila Mills (Hailey Colburn) | 11 | 2 |
| Wheaton (Mass.) | 24:02 | Hailey Colburn (Free position shot) | 12 | 2 |
| Wheaton (Mass.) | 19:09 | Hailey Colburn (unassisted) | 13 | 2 |
| Fitchburg St. | 16:51 | Markie Apple (Kelly Finamore) | 13 | 3 |
| Wheaton (Mass.) | 15:28 | Kristen Palmer (Free position shot) | 14 | 3 |
| Fitchburg St. | 13:25 | Lindsay White (Cassandra Benoit) | 14 | 4 |
| Wheaton (Mass.) | 09:58 | Amy Moreira (Hailey Colburn) | 15 | 4 |
| Wheaton (Mass.) | 05:38 | Charlotte DeSantis (Kristen Palmer) | 16 | 4 |
| Wheaton (Mass.) | 03:02 | Sydney Ferguson (Kelsey O'Brien) | 17 | 4 |
| Wheaton (Mass.) | 02:26 | Charlotte DeSantis (Sydney Ferguson) | 18 | 4 |
Wheaton (Mass.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexandra Noyes * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 4 | Charlotte DeSantis * | 4 | 0 | 6 | 5 | 1 | 0 | 3 | 1 | |
| 5 | Devon Soucier * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 6 | Leila Mills * | 1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | |
| 7 | Hayley Bright | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Morgan Prudden | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Stephanie Hoomis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 12 | Sydney Ferguson * | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | |
| 14 | Kelsey O'Brien | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Caitlin Nygren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Elizabeth Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Katie Powers * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 18 | Hannah Whitley * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Kristen Palmer * | 3 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | |
| 20 | Melanie Sharick * | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Amy Moreira * | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | |
| 22 | Hailey Colburn * | 5 | 4 | 8 | 7 | 1 | 4 | 4 | 0 | |
| 23 | Katy Ananian * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 26 | Kelsie Jenquine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sabrina Fiori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Hannah Ferris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 36 | 30 | 18 | 17 | 15 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Katy Ananian (W, 6-2) | 2 | 38:00 | 4 | 6 |
| 11 | Stephanie Hoomis | 2 | 22:00 | 1 | 3 |
| Totals | 4 | 60:00 | 5 | 9 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cassandra Benoit * | M | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 |
| 3 | Sarah Guglielmo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jessica Sullivan * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Carissa Kennedy * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 6 | Kristin Dooley * | M | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| 7 | Rebecca Malkin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lena Siotis | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Jessica Bartlett * | A | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 10 | Amber Nunes | A | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 11 | Markie Apple * | M | 1 | 1 | 4 | 4 | 4 | 0 | 7 | 2 |
| 12 | Megan Peavey | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kayla Melville * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 15 | Erin Murphy * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chelsea Roberts * | M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Kelly Finamore * | A | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Dylana Drolette * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 24 | Lindsey White * | A | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 10 | 9 | 18 | 7 | 20 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Dylana Drolette (L, 3-5) | 18 | 60:00 | 12 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 4 | 1 | 5 |
| Fitchburg St. | 5 | 7 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 10 | 8 | 18 |
| Fitchburg St. | 13 | 5 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 12 | 3 | 15 |
| Fitchburg St. | 11 | 9 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 5-6 | 2-2 | 7-8 |
| Fitchburg St. | 3-3 | 2-2 | 5-5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 7 | 10 | 17 |
| Fitchburg St. | 2 | 5 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 1-2 | 2-2 | 3-4 |
| Fitchburg St. | 0-3 | 0-1 | 0-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 16 | 20 | 36 |
| Fitchburg St. | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheaton (Mass.) | 19 | 4 | 23 |
| Fitchburg St. | 7 | 8 | 15 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 09:01 | Carissa Kennedy: - YELLOW CARD | |
| Wheaton (Mass.) | 01:55 | Sydney Ferguson: - YELLOW CARD | |
| -- 2nd -- | |||
| Wheaton (Mass.) | 03:55 | Hannah Ferris: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 65 Officials and game personnel: Edward Freitas ; Pamela Lomerson ; Jessica Vaughan ; Keith Brouillard |
| Starter * |