Amber Nunes | #10 | A | Fitchburg St.
| gp | p | g | a |
|---|---|---|---|
| 14 | 7 | 4 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Westfield St. | L, 16-15 |
| Apr 17 | Nichols | L, 16-7 |
| Apr 19 | Becker | W, 18-5 |
| Apr 25 | Framingham St. | L, 13-11 |
| Apr 27 | at Mass. Maritime | W, 19-5 |
| May 2 | at Bridgewater St. | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Points | 7 | 3 | ||
| Goals | 4 | 1 | ||
| Assists | 3 | 2 | ||
| Shots | 14 | 7 | ||
| Shooting percentage | 28.6 | 14.3 | ||
| Shots on goal | 12 | 5 | ||
| Shots on goal percentage | 85.7 | 71.4 | ||
| Free position goals-shots | 0-2 | 0-1 | ||
| Ground balls | 7 | 4 | ||
| Draw controls | 4 | 2 | ||
| Turnovers | 7 | 2 | ||
| Caused turnovers | 3 | 0 | ||
| Fouls | 0 | 0 | ||



















