Chelsea Roberts | #19 | M | Fitchburg St.
| gp | p | g | a |
|---|---|---|---|
| 17 | 17 | 14 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Westfield St. | L, 16-15 |
| Apr 17 | Nichols | L, 16-7 |
| Apr 19 | Becker | W, 18-5 |
| Apr 25 | Framingham St. | L, 13-11 |
| Apr 27 | at Mass. Maritime | W, 19-5 |
| May 2 | at Bridgewater St. | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Points | 17 | 12 | ||
| Goals | 14 | 11 | ||
| Assists | 3 | 1 | ||
| Shots | 31 | 18 | ||
| Shooting percentage | 45.2 | 61.1 | ||
| Shots on goal | 25 | 16 | ||
| Shots on goal percentage | 80.6 | 88.9 | ||
| Free position goals-shots | 2-5 | 2-3 | ||
| Ground balls | 15 | 7 | ||
| Draw controls | 17 | 8 | ||
| Turnovers | 12 | 5 | ||
| Caused turnovers | 3 | 2 | ||
| Fouls | 1 | 1 | ||



















