Fitchburg St.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 197 | 79 | 11.59 | 26.5 | 43.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10 (.412) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 2-6 |
| Away | 5-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | Westfield St. | L, 16-15 |
| Apr 17 | Nichols | L, 16-7 |
| Apr 19 | Becker | W, 18-5 |
| Apr 25 | Framingham St. | L, 13-11 |
| Apr 27 | at Mass. Maritime | W, 19-5 |
| May 2 | at Bridgewater St. | L, 13-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Goals | 197 | 123 | ||
| Assists | 79 | 44 | ||
| Goals-per game | 11.59 | 15.38 | ||
| Shots | 450 | 256 | ||
| Shots-per game | 26.5 | 32.0 | ||
| Shooting percentage | 43.8 | 48.0 | ||
| Shots on goal | 358 | 206 | ||
| Shots on goal percentage | 79.6 | 80.5 | ||
| Free position goals-shots | 24-83 | 14-43 | ||
| Free position percentage | 28.9 | 32.6 | ||
| Ground balls | 335 | 163 | ||
| Draw controls | 217 | 122 | ||
| Turnovers | 283 | 122 | ||
| Caused turnovers | 109 | 47 | ||
| Clears | 71-92 | 31-39 | ||
| Goals against | 215 | 82 | ||
| Goals-against average | 12.65 | 10.25 | ||
| Saves | 151 | 73 | ||
| Save percentage | 41.3 | 47.1 | ||
| Home Attendance | 695 | 345 | ||
| Home Attendance average | 87 | 86 | ||



















