Smith vs. Fitchburg St. at Fitchburg, Mass.
10/25/2011 at 7:00 PM
10/25/2011 at 7:00 PM
|
Smith
2 |
Fitchburg St.
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Smith (3-11-0, 1-7-0 NEWMAC) | 2 | 0 | 2 |
| Fitchburg St. (10-4-2, 4-2-0 MASCAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lindsey Gregor at goalie for Smith. |
| 00:00 | Jillian Kirouac at goalie for Fitchburg State. |
| 00:16 | Shot by FIT Katie Hayward, SAVE Lindsey Gregor. |
| Foul on Fitchburg State. | |
| Foul on Fitchburg State. | |
| Foul on Smith. | |
| 11:14 | GOAL by SMI Dalyn Houser (FIRST GOAL), Assist by Jenna Bicierro, goal number 2 for season. * |
| Score: Smith 1 - Fitchburg St. 0 | |
| 11:54 | Corner kick by FIT Rebecca Spiro [11:54]. |
| 13:12 | Shot by FIT Katie Hayward, SAVE Lindsey Gregor. |
| 16:30 | Shot by SMI Jenn Chang WIDE. |
| 18:47 | Shot by FIT Carissa Kennedy, SAVE Lindsey Gregor. |
| 21:32 | Shot by FIT Carissa Kennedy, SAVE Lindsey Gregor. |
| 23:08 | GOAL by SMI Meredith Peck, goal number 2 for season. * |
| Score: Smith 2 - Fitchburg St. 0 | |
| 24:07 | FIT substitution: Kayla Bridges for Rebecca Spiro. |
| 24:55 | FIT substitution: Sierra Santos for Katrina Marrone. |
| 25:31 | FIT substitution: Taylor Kachinski for Devin Donnelly. |
| 26:42 | Corner kick by SMI Kaitlin Johnson [26:42]. |
| 27:46 | SMI substitution: Lizzy Jarrett for Meredith Peck. |
| 27:46 | SMI substitution: Evelyn Clinton for Jenn Chang. |
| 28:20 | FIT substitution: Erica Graves for Julie Dowson. |
| 28:48 | Shot by FIT Katie Hayward, SAVE Lindsey Gregor. |
| 29:48 | SMI substitution: Perri Hom for Emma Coffin. |
| Foul on Fitchburg State. | |
| Foul on Smith. | |
| Foul on Fitchburg State. | |
| Foul on Fitchburg State. | |
| Foul on Fitchburg State. | |
| Foul on Smith. | |
| 41:39 | Shot by SMI Evelyn Clinton, SAVE Jillian Kirouac. |
| 42:03 | Shot by FIT Rachel Jamieson, SAVE TEAM. |
| 42:33 | FIT substitution: Mikaela Foley for Sierra Santos. |
| Foul on Smith. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For FIT: #00 Jillian Kirouac, #2 Julie Dowson, #3 Katrina Marrone, #5 Carissa Kennedy, #7 Devin Donnelly, #8 Katie Hayward, #9 Rachel Jamieson, #12 Kristen Cameron, #15 Sarah Haley, #16 Rebecca Spiro, #20 Hannah Mitchell. |
| 45:00 | For SMI: #0 Lindsey Gregor, #3 Dalyn Houser, #6 Emma Coffin, #7 Jenn Chang, #11 Kaitlin Johnson, #12 Emily Peake, #13 Chelby Wakefield, #15 Meredith Peck, #18 K.K. Lane, #22 Jenna Bicierro, #25 Aidan Hitt. |
| 45:00 | Kelsey Ford at goalie for Fitchburg State. |
| 45:23 | Shot by FIT Katie Hayward, SAVE Lindsey Gregor. |
| 49:36 | Shot by FIT Rachel Jamieson WIDE. |
| Foul on Smith. | |
| 59:53 | FIT substitution: Erica Graves for Katrina Marrone. |
| 60:15 | FIT substitution: Taylor Kachinski for Devin Donnelly. |
| 60:33 | Shot by FIT Rachel Jamieson BLOCKED. |
| 60:37 | Shot by FIT Carissa Kennedy WIDE. |
| 61:13 | Shot by FIT Erica Graves HIGH. |
| 63:31 | Corner kick by FIT Rebecca Spiro [63:31]. |
| 63:59 | Offside against Fitchburg State. |
| 65:14 | FIT substitution: Kayla Philbrick for Julie Dowson. |
| Foul on Fitchburg State. | |
| 66:51 | FIT substitution: Katrina Marrone for Hannah Mitchell. |
| 68:19 | FIT substitution: Kayla Bridges for Katie Hayward. |
| Foul on Fitchburg State. | |
| 69:24 | SMI substitution: Evelyn Clinton for Meredith Peck. |
| 70:12 | Shot by SMI Jenna Bicierro, SAVE Kelsey Ford. |
| Foul on Fitchburg State. | |
| 70:37 | Shot by SMI Aidan Hitt, SAVE Kelsey Ford. |
| Foul on Smith. | |
| 72:07 | FIT substitution: Julie Dowson for Kayla Philbrick. |
| 73:23 | Shot by FIT Kayla Bridges WIDE. |
| 73:47 | FIT substitution: Katie Hayward for Rebecca Spiro. |
| 74:39 | FIT substitution: Hannah Mitchell for Katrina Marrone. |
| Foul on Fitchburg State. | |
| 75:40 | FIT substitution: Kimberly Carroll for Carissa Kennedy. |
| 76:41 | Shot by SMI Kaitlin Johnson, SAVE Kelsey Ford. |
| 77:57 | FIT substitution: Rebecca Spiro for Kayla Bridges. |
| 79:04 | Shot by FIT Katie Hayward, SAVE Lindsey Gregor. |
| 79:36 | FIT substitution: Carissa Kennedy for Rachel Jamieson. |
| 81:45 | FIT substitution: Rachel Jamieson for Kimberly Carroll. |
| 82:23 | Corner kick by FIT Sarah Haley [82:23]. |
| 82:56 | Shot by FIT Carissa Kennedy HIT POST. |
| Foul on Smith. | |
| 84:41 | Shot by FIT Julie Dowson WIDE. |
| 85:47 | Shot by SMI Jenn Chang HIGH. |
| 87:28 | Shot by FIT Rachel Jamieson WIDE. |
| 87:43 | SMI substitution: Lizzy Jarrett for Jenn Chang. |
| Foul on Smith. | |
| 88:10 | Shot by FIT Carissa Kennedy WIDE. |
| 90:00 | End of period [90:00]. |
| Score: Smith 2 - Fitchburg St. 0 | |



















